Oklahoma State University Athletics
Texas Tech vs Oklahoma State
4/19/2024
Cowgirl Stadium
6:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | |
0 | 0 | 4 | 1 | 5 | 1 | 11 | 11 | 1 |
Win: Kilfoyl, Lexi (17-3)Loss: Mimi Blackledge (0-2)
Scoring Summary
Team | TTU | OSU |
---|---|---|
3rd K Wyckoff singled to left field, RBI (1-0 B); A Barnhart advanced to second; K Crites scored. | 1 | 0 |
3rd A Villa doubled to right center, out at third rf to 2b to c to 3b, 2 RBI (2-2 FBBK); K Wyckoff scored; A Barnhart scored. | 3 | 0 |
3rd C. Wang singled to left field, RBI (2-0 BB); J. Poullard scored. | 3 | 1 |
3rd C. Timm homered to right field, 3 RBI (0-1 F); K. Godwin scored; C. Wang scored. | 3 | 4 |
4th M. Bloodwort homered down the lf line, RBI (2-2 KFBB). | 3 | 5 |
5th K. Godwin homered to left field, RBI (2-0 BB). | 3 | 6 |
5th M. Bloodwort walked, RBI (3-0 BBBB); L. McDonald advanced to second; S. David advanced to third; C. Timm scored. | 3 | 7 |
5th M. Bloodwort advanced to second on a passed ball; L. McDonald advanced to third; S. David scored, unearned. | 3 | 8 |
5th T. Edwards advanced to second on a wild pitch; M. Bloodwort advanced to third; L. McDonald scored. | 3 | 9 |
5th C. Wang singled to third base, RBI (1-0 B); T. Edwards advanced to third; M. Bloodwort scored. | 3 | 10 |
6th J. Poullard singled to left center, RBI; M. Bloodwort advanced to second; H. Sokoloski advanced to third; R. Davis scored. | 3 | 11 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kailey Wyckoff | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Arriana Villa | LF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Riley Love | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbie Orrick | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raegan Jennings | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Demi Elder | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddy Wright | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kennedy Crites | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aubrey Barnhart | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mimi Blackledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddie Kuehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Rains | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 2 | 0 | 2 | 2 |
Batting
2B: Arriana Villa (1)
Oklahoma State
Batting
Baserunning
Fielding
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mimi Blackledge | 2.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 4 | 4 | 48 |
Maddie Kuehl | 1.2 | 4 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 57 |
Olivia Rains | 1.1 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 37 |
Totals | 11 | 11 | 10 | 7 | 1 | 1 | 0 | 2 | 0 | 27 | 37 | 9 | 7 | 142 |
Oklahoma State
Win: Kilfoyl, Lexi (17-3)
Loss: Mimi Blackledge (0-2)
HBP: Mimi Blackledge (2)
;
PB: Kennedy Crites (1)
;