Oklahoma State University Athletics
South Dakota State vs Oklahoma State
2/27/2024
Cowgirl Stadium
4 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | |
| 0 | 3 | 1 | 0 | 0 | 7 | 11 | 15 | 0 | 
Win: Aycock, Kyra (3-0)Loss: Tori Kniesche (4-4)
Scoring Summary
Team  | SDSU  | OSU  | 
|---|---|---|
 2nd M. Wark homered to left field, 2 RBI (0-1 K); C. Wang scored.  | 0  | 2  | 
 2nd H. Sokoloski tripled to right field, RBI (2-2 BBKF); L. McDonald scored.  | 0  | 3  | 
 3rd C. Wang homered to left field, RBI (0-0).  | 0  | 4  | 
 6th Osmundson singled to right field, RBI (1-1 KB); Barnard advanced to third; Christensen scored.  | 1  | 4  | 
 6th Culver singled, advanced to second on the throw, RBI (0-2 FK); Osmundson advanced to third; Barnard scored.  | 2  | 4  | 
 6th K. Godwin homered to right center, 2 RBI (0-1 F); C. Timm scored.  | 2  | 6  | 
 6th J. Poullard singled to right field, advanced to second on the throw, RBI (0-2 FK); R. Davis advanced to third; M. Wark scored.  | 2  | 7  | 
 6th M. Bloodwort doubled to left center, 2 RBI (1-0 B); J. Poullard scored; R. Davis scored.  | 2  | 9  | 
 6th H. Sokoloski homered to left center, 2 RBI (1-1 BK); M. Bloodwort scored.  | 2  | 11  | 
 South Dakota State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mia Jarecki  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Akayla Barnard  | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Emma Osmundson  | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Lindsey Culver  | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Jocelyn Carrillo  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Alexa Williams  | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Cheyanne Masterson  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Abby Gentry  | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Kaylee Kardash  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Brooke Dumont  | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Emma Christensen  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rozelyn Carrillo  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Tori Kniesche  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 2 | 3 | 2 | 2 | 0 | 5 | 3 | 
Batting
2B: Brooke Dumont (1)
SF: Mia Jarecki (1)
Fielding 
E: Emma Osmundson (1); Rozelyn Carrillo (1)
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Edwards, Tallen | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Timm, Claire | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Godwin, Karli | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Wang, Caroline | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 
| Wark, Micaela | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Page, Sophie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Rosie | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mcdonald, Lexi | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Anderson, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Poullard, Jilyen | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Bloodworth, Megan | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 
| Sokoloski, Haidyn | CF/LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 
| Aycock, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 11 | 15 | 11 | 2 | 0 | 1 | 8 | 
Batting
Baserunning 
 South Dakota State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Alexa Williams  | 2.2 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 2 | 6 | 62 | 
 Tori Kniesche  | 3.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 8 | 0 | 60 | 
| Totals | 15 | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 6 | 122 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aycock, Kyra | 6.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 8 | 94 | 
| Totals | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 8 | 94 | 
















