Oklahoma State University Athletics
WICHITA STATE vs OKLAHOMA STATE
5/20/2023
COWGIRL STADIUM
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 1 | 0 | 0 | 3 | 1 | 1 | X | 6 | 7 | 0 |
Win: Kilfoyl, Lexi (13-5)Loss: Aguilar, Alex (15-3)
Scoring Summary
Team | WSU | OSU |
|---|---|---|
K. Naomi grounded out to ss, RBI (3-1 BFBB); R. Becker scored. | 0 | 1 |
K. Carwile singled to first base, RBI (1-2 KKB); M. Wark advanced to third; K. Naomi scored. | 0 | 2 |
M. Wynne singled, out at first rf to 1b, RBI (1-0 B); K. Carwile advanced to third; M. Wark scored. | 0 | 3 |
T. Tuck singled up the middle, RBI (2-2 BKSB); K. Carwile scored. | 0 | 4 |
M. Wark singled up the middle, RBI; K. Naomi advanced to second; R. Becker scored. | 0 | 5 |
M. Bloodwort doubled to right center, RBI (0-2 KF); T. Edwards scored. | 0 | 6 |
WICHITA STATE
McKinney, Sydney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Barnard, Addison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lucas, Lauren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones, Zoe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mills, Lauren | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hood, Sami | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sedlacek, Taylor | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brown, Lainee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urban, Bailey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelson, Krystin | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Aguilar, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 1 | 0 | 7 | 6 |
OKLAHOMA STATE
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 6 | 7 | 6 | 2 | 0 | 1 | 5 |
WICHITA STATE
Aguilar, Alex | 4.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 6 | 63 |
Cooper, Alison | 2.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 4 | 35 |
| Totals | 7 | 6 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 22 | 29 | 7 | 10 | 98 |
OKLAHOMA STATE
| 6.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 9 | 3 | 88 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 | |
| Totals | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 10 | 4 | 106 |




















