Oklahoma State University Athletics
Maine vs Oklahoma State
3/3/2023
Cowgirl Stadium
8:07 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | 0 | 2 | 2 | X | 9 | 8 | 0 |
Win: Kilfoyl, Lexi (3-0)Loss: Fallon, Caitlyn (3-4)
Scoring Summary
Team | MAINE | OSU |
---|---|---|
1st M. Wark singled up the middle, RBI (0-0); T. Edwards advanced to third; R. Becker scored. | 0 | 1 |
1st K. Carwile reached on an error by 1b (0-0); M. Wark advanced to second; T. Edwards scored, unearned. | 0 | 2 |
1st K. Lott singled to right field, RBI (2-2 BFFB); K. Carwile advanced to third; M. Wark scored, unearned. | 0 | 3 |
1st A. Schneidmi singled, RBI (2-2 KBBF); M. Wynne advanced to second; K. Lott advanced to third; K. Carwile scored, unearned. | 0 | 4 |
1st M. Bloodwort reached on a fielder's choice, RBI (0-1 K); A. Schneidmi out at second 2b to ss; M. Wynne advanced to third; K. Lott scored, unearned. | 0 | 5 |
3rd R. Becker singled to center field, RBI (1-0 B); M. Bloodwort advanced to second; A. Schneidmi advanced to third; K. Lott scored. | 0 | 6 |
3rd K. Naomi walked, RBI (3-0 BBBB); R. Becker advanced to second; M. Bloodwort advanced to third; A. Schneidmi scored. | 0 | 7 |
4th C. Timm singled up the middle, RBI (3-1 BBBK); A. Schneidmi advanced to third; L. McDonald scored. | 0 | 8 |
4th C. Timm advanced to second on a wild pitch; A. Schneidmi scored. | 0 | 9 |
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcgouldrick, Grace | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Francia, Krista | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Drews, Kelby | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nieblas, Izzy | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Margetis, Anna | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gie, Immy | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moery, Katie JO | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gray, Jasmine | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pearson, Mariah | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haba-dailey, Kyrah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fallon, Caitlyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rieth, Alysen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zettlemoyer, Ava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 0 | 0 | 2 | 0 | 11 | 2 |
Baserunning
SB: Mcgouldrick, Grace (1)
Fielding
E: Margetis, Anna (1); Pearson, Mariah (1)
Oklahoma State
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fallon, Caitlyn | 0.1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 34 |
Rieth, Alysen | 3.1 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | 19 | 0 | 9 | 73 |
Zettlemoyer, Ava | 0.1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Totals | 8 | 9 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | 22 | 29 | 1 | 10 | 114 |