Oklahoma State University Athletics
Wichita State vs Oklahoma State
3/19/2022
Cowgirl Stadium
5:45 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
4 | 2 | 1 | 2 | 1 | 10 | 10 | 2 |
Win: Maxwell, Kelly (9-0)Loss: Cooper, Alison (3-2)
Scoring Summary
Team | WSU | OSU |
---|---|---|
1st JONES, Z. homered to left field, 2 RBI (1-0 B); BARNARD, A. scored. | 2 | 0 |
1st J. Cottrill doubled to left center, RBI (3-0 BBB); K. Carwile advanced to third; C. Factor scored. | 2 | 1 |
1st H. Busby reached on an error by ss (1-0 B); M. Elish advanced to second; J. Cottrill advanced to third; K. Carwile scored. | 2 | 2 |
1st Pennington singled through the left side, RBI (2-1 BKB); H. Busby advanced to second; M. Elish advanced to third; J. Cottrill scored. | 2 | 3 |
1st K. Naomi flied out to cf, SAC, RBI (1-0 B); M. Elish scored. | 2 | 4 |
2nd C. Factor homered to right center, RBI (0-0). | 2 | 5 |
2nd J. Cottrill singled to center field, advanced to second on the throw, RBI (2-1 KBB); K. Carwile scored. | 2 | 6 |
3rd C. Alexander advanced to third on a wild pitch; K. Naomi scored. | 2 | 7 |
4th K. Naomi singled down the lf line, RBI (1-0 B); Pennington advanced to second; H. Busby advanced to third; M. Elish scored. | 2 | 8 |
4th B. Evans walked (3-2 KBBBS); C. Alexander advanced to second; K. Naomi advanced to third; Pennington scored. | 2 | 9 |
5th K. Carwile homered to right field, RBI (0-0). | 2 | 10 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, Sydney | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Barnard, Addison | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Zoe | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Herring, Neleigh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas, Lauren | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Garcia, Jessica | DP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nelson, Krystin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brown, Lainee | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glover, Wylie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cooper, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bingham, Caitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 2 | 3 | 0 | 11 | 6 |
Batting
HR: Jones, Zoe (1)
Baserunning
HBP: Herring, Neleigh (1)
Fielding
E: Mckinney, Sydney (1)
Oklahoma State
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Alison | 1.1 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 3 | 39 |
Bingham, Caitlin | 2.2 | 7 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 19 | 3 | 5 | 79 |
Totals | 10 | 10 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 21 | 30 | 4 | 8 | 118 |