Oklahoma State University Athletics
Stanford vs Oklahoma State
3/4/2022
Cowgirl Stadium
2:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 1 | 2 | 2 | 0 | 1 | X | 6 | 7 | 1 | 
Win: Maxwell, Kelly (6-0)Loss: Krause, Regan (5-1)
Scoring Summary
Team  | STAN  | OSU  | 
|---|---|---|
 2nd Pennington doubled to right center, RBI (2-2 BKKFFB); K. Carwile scored.  | 0  | 1  | 
 3rd Gindlesperge doubled, RBI (0-1 F); Huff, S. scored.  | 1  | 1  | 
 3rd K. Carwile doubled, 2 RBI (1-1 KB); K. Petty advanced to third; J. Cottrill scored; C. Factor scored.  | 1  | 3  | 
 4th J. Cottrill homered, 2 RBI (1-0 B); C. Factor scored.  | 1  | 5  | 
 6th J. Cottrill homered to left field, RBI (0-0).  | 1  | 6  | 
 Stanford
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Huff, Sydnee  | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gindlesperger, T.  | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
 Young, Emily  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Cressey, Kate  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lim, Kaitlyn  | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 
 Kaneshiro, A.  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Koch, Caelan  | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Schultz, Emily  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Eck, Ellee  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Steele, Sydney  | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Krause, Regan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Chung, Kylie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Boyd, Tatum  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 1 | 4 | 1 | 3 | 0 | 8 | 7 | 
Batting
2B: Gindlesperger, T. (1); Koch, Caelan (1)
Baserunning 
SB: Gindlesperger, T. (2)
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Naomi, Kiley | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Evans, Brianna | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Factor, Chyenne | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Cottrill, Julia | DP | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 
| Petty, Karli | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 
| Carwile, Katelynn | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Tuck, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pennington, Sydney | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Alexander, Chelsea | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 6 | 7 | 6 | 6 | 0 | 8 | 8 | 
 Stanford
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Krause, Regan  | 2.0 | 2 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 8 | 14 | 1 | 1 | 75 | 
 Chung, Kylie  | 1.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 0 | 37 | 
 Boyd, Tatum  | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 32 | 
| Totals | 7 | 6 | 6 | 6 | 8 | 0 | 0 | 1 | 0 | 25 | 32 | 7 | 3 | 144 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell, Kelly | 7.0 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 6 | 112 | 
| Totals | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 6 | 112 | 


















