Oklahoma State University Athletics
Northwestern vs Oklahoma State
2/20/2022
Eddie C. Moore
8:35 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
0 | 0 | 1 | 1 | 0 | 2 | X | 4 | 4 | 0 |
Win: Elish, Miranda (2-3)Loss: Williams, Danielle (4-1)
Scoring Summary
Team | NU | OSU |
---|---|---|
1st Zedak singled through the left side, RBI; Ma. Nelson advanced to second; Rudd advanced to third; Lewis scored. | 1 | 0 |
1st Cuchran singled up the middle, 2 RBI (1-1 BK); Zedak advanced to second; Ma. Nelson scored; Rudd scored. | 3 | 0 |
3rd K. Petty homered to right field, RBI (1-1 KB). | 3 | 1 |
4th Pennington reached on an error by ss, RBI (1-2 SFB); H. Busby advanced to second; J. Cottrill advanced to third; C. Factor scored, unearned. | 3 | 2 |
6th C. Factor homered to center field, RBI (2-1 BKB). | 3 | 3 |
6th J. Cottrill homered to left center, RBI (0-0). | 3 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shellmyer, Skyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Lewis, Rachel | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rudd, Jordyn | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lindsey, Ayana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Maeve | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Zedak, Angela | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cuchran, Nikki | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Stanley, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supple, Sydney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cady, Hannah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Peterson, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nieto, Grace | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Huff, Gracie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 2 | 0 | 8 | 4 |
Baserunning
HBP: Rudd, Jordyn (1)
PO: Lindsey, Ayana (1)
Fielding
E: Nelson, Maeve (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Danielle | 6.0 | 4 | 4 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 4 | 97 |
Totals | 4 | 4 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 4 | 97 |
Oklahoma State
Win: Elish, Miranda (2-3)
Loss: Williams, Danielle (4-1)
HBP: Williams, Danielle (1)
;
Elish, Miranda (1)