Oklahoma State University Athletics
Missouri State vs Oklahoma State
2/12/2022
Farrington Stadium
12 p.m.
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 3 | X | 5 | 10 | 1 | 
Win: Elish, Miranda (1-1)Loss: Steffany Dickerson (0-1)Save: Maxwell, Kelly (1)
Scoring Summary
Team  | MSU  | OSU  | 
|---|---|---|
 1st T. Weakly singled to right field, RBI (1-1 BK); P. Minnis advanced to second; D. Plummer scored.  | 1  | 0  | 
 3rd J. Cottrill flied out to cf, SAC, RBI; K. Naomi scored.  | 1  | 1  | 
 4th C. Alexander reached on an error by 2b; Pennington scored, unearned.  | 1  | 2  | 
 6th M. Wynne homered, RBI (0-0).  | 1  | 3  | 
 6th C. Alexander scored on a wild pitch.  | 1  | 4  | 
 6th K. Carwile homered to right center, RBI (1-2 BKS).  | 1  | 5  | 
 Missouri State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Daphne Plummer  | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Payton Minnis  | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 
 Madison Hunsaker  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Olivia Krehbiel  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
    Mckayla Carney  | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Tess Weakly  | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
 Annie Mueller  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Steffany Dickerson  | P | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
    Chloe Merced  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jacie Taber  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Meagan Mccorkell  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Mackenzie Chacon  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Skyler Shaw  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Ellie Mccoy  | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 1 | 6 | 1 | 2 | 0 | 13 | 7 | 
Batting
SH: Skyler Shaw (1)
Baserunning 
SB: Daphne Plummer (1)
Fielding 
E: Payton Minnis (1)
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Naomi, Kiley | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Carwile, Katelynn | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Evans, Brianna | 2B | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 
| Factor, Chyenne | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Tuck, Taylor | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cottrill, Julia | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| David, Scotland | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Callaham, Jules | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Busby, Hayley | DP/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Petty, Karli | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Pennington, Sydney | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hobson, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wynne, Morgyn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Alexander, Chelsea | RF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Elish, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 5 | 10 | 3 | 2 | 0 | 4 | 8 | 
 Missouri State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Steffany Dickerson  | 5.1 | 9 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 24 | 28 | 5 | 6 | 90 | 
 Jacie Taber  | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 | 
| Totals | 10 | 5 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 27 | 31 | 7 | 6 | 101 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elish, Miranda | 4.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 5 | 66 | 
| Maxwell, Kelly | 3.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 48 | 
| Totals | 6 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 26 | 29 | 1 | 6 | 114 | 
Win: Elish, Miranda (1-1)
Loss: Steffany Dickerson (0-1)
HBP: Steffany Dickerson (1)
      ; 
    
Save: 
      
    Maxwell, Kelly (1)
























