Oklahoma State University Athletics
LSU vs Oklahoma State
Scoring Summary
Team | LSU | OSU |
---|---|---|
1st J. Cottrill singled up the middle, RBI (2-2 KSBB); B. Evans scored, unearned. | 0 | 1 |
3rd Coffey singled, RBI (0-0); Calland scored. | 1 | 1 |
3rd H. Busby singled to pitcher, RBI (2-2 BKBF); C. Factor advanced to second; B. Evans advanced to third; K. Naomi scored. | 1 | 2 |
4th Stewart singled, RBI (1-0 B); Madrey scored. | 2 | 2 |
4th Perkins flied out to lf, SF, RBI (1-0 B); Stewart scored. | 3 | 2 |
5th Clark reached on a fielder's choice, bunt, RBI; Sunseri advanced to second; Briggs scored. | 4 | 2 |
5th Redoutey homered, 3 RBI (2-2 KSBB); Stewart scored; Clark scored. | 7 | 2 |
6th Sunseri homered, 3 RBI; Briggs scored; Coffey scored. | 10 | 2 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Danieca Coffey | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Ciara Briggs | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Taylor Pleasants | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shelbi Sunseri | DP | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
   KK Madrey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Peterson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Georgia Clark | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Savannah Stewart | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Mckenzie Redoutey | RF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Cait Calland | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Presleigh Pilon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordyn Perkins | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ali Kilponen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 7 | 10 | 6 | 0 | 3 | 4 |
Batting
2B: Cait Calland (1)
HR: Shelbi Sunseri (1); Mckenzie Redoutey (1)
SF: Jordyn Perkins (1)
Baserunning SB: KK Madrey (1)
Fielding
E: Taylor Pleasants (1)
Oklahoma State
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Kilponen | 6.0 | 8 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 29 | 10 | 6 | 117 |
Totals | 8 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 29 | 10 | 6 | 117 |