Oklahoma State University Athletics
Kansas vs Oklahoma State
5/12/2022
Hall of Fame Stadium
3:19 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 6 | 0 | 
Win: Maxwell, Kelly (16-4)Loss: Hamilton, K. (7-19)
Scoring Summary
Team  | KU  | OSU  | 
|---|---|---|
 5th C. Factor flied out to rf, SF, RBI (2-1 BBF); C. Alexander advanced to third, stole home; K. Naomi scored.  | 0  | 2  | 
 Kansas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Espy, S  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
    Renzi, P.  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moore, L.  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Anderson, A.  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Bruno, O.  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Desrochers  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Gayre, S.  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Price, A.  | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Omli, M.  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hornbuckle  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Buzard, S.  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Roszak, S.  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Harper, H  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
 Hamilton, K.  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 0 | 4 | 0 | 0 | 0 | 9 | 6 | 
Batting
2B: Hornbuckle (1)
Baserunning 
HBP: Price, A. (1)
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Alexander, Chelsea | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Factor, Chyenne | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Carwile, Katelynn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Elish, Miranda | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Pennington, Sydney | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Hobson, Avery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Busby, Hayley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tuck, Taylor | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Callaham, Jules | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Evans, Brianna | 2B/PR | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Wynne, Morgyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Naomi, Kiley | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 2 | 6 | 1 | 4 | 0 | 2 | 7 | 
 Kansas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Hamilton, K.  | 6.0 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 9 | 84 | 
| Totals | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 9 | 84 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell, Kelly | 7.0 | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 26 | 27 | 7 | 6 | 106 | 
| Totals | 4 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 26 | 27 | 7 | 6 | 106 | 

.png&width=200&height=200&type=webp)



















