Oklahoma State University Athletics
Kansas vs Oklahoma State
4/16/2022
Cowgirl Stadium
12:02 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
0 | 2 | 1 | 1 | 6 | 10 | 10 | 1 |
Win: Elish, Miranda (12-4)Loss: Hamilton, Kasey (6-14)
Scoring Summary
Team | KAN | OSU |
---|---|---|
1st Bruno, O. homered to left center, unearned, 2 RBI (1-2 BKS); Price, A. scored, unearned. | 2 | 0 |
2nd Pennington homered to center field, 2 RBI (3-1 BKBB); J. Cottrill scored. | 2 | 2 |
3rd C. Factor homered to right field, RBI (2-2 FBSB). | 2 | 3 |
4th C. Factor grounded out to ss, RBI (3-2 FFBFBB); B. Evans advanced to third; K. Petty scored. | 2 | 4 |
5th M. Wynne singled to right field, RBI (2-0 BB); J. Cottrill scored. | 2 | 5 |
5th B. Evans reached on an error by 1b, RBI (0-0); C. Alexander advanced to third; Pennington scored, unearned. | 2 | 6 |
5th B. Evans advanced to third on a passed ball; C. Alexander scored, unearned. | 2 | 7 |
5th K. Carwile doubled, RBI (2-1 BBF); C. Factor advanced to third; B. Evans scored, unearned. | 2 | 8 |
5th M. Elish singled through the right side, 2 RBI (2-0 BB); K. Carwile scored, unearned; C. Factor scored, unearned. | 2 | 10 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson, Ashlyn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Price, Angela | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Lyric | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, Olivia | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Desrochers, Savanna | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gayre, Shelby | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Richards, Jordan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hornbuckle, Cheyenne | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirsch, Madison | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Omli, Macy | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Batting
HR: Bruno, Olivia (1)
Baserunning
Fielding
E: Bruno, Olivia (1)
Oklahoma State
Batting
Baserunning
Fielding
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desrochers, Savanna | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Hamilton, Kasey | 4.2 | 9 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 24 | 30 | 5 | 9 | 122 |
Totals | 10 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 9 | 125 |