Oklahoma State University Athletics
Florida vs Oklahoma State
6/4/2022
Hall of Fame Stadium
6:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | X | 2 | 6 | 0 | 
Win: Maxwell, Kelly (21-4)Loss: Delbrey (15-4)
Scoring Summary
| Team | UF | OSU | 
|---|---|---|
|  3rd C. Factor singled to first base, bunt, RBI (1-0 B); C. Alexander advanced to second; J. Cottrill scored. | 0 | 1 | 
|  4th J. Cottrill singled through the left side, RBI (0-0); Pennington scored. | 0 | 2 | 
 Florida
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Falby | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Adams | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Wallace | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Echols | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Walsh | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Lindsey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|     Longley | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Kistler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Roe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Wilkie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  A. Goelz | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Delbrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lugo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Trlicek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 0 | 3 | 0 | 2 | 0 | 9 | 5 | 
Fielding 
DP: Adams (1); Wallace (1); A. Goelz (1)
 Oklahoma State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Alexander, Chelsea | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wynne, Morgyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Factor, Chyenne | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Carwile, Katelynn | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Elish, Miranda | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Hobson, Avery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pennington, Sydney | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Petty, Karli | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Busby, Hayley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cottrill, Julia | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Naomi, Kiley | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 2 | 6 | 2 | 4 | 0 | 2 | 8 | 
Batting
Baserunning 
 Florida
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Delbrey | 2.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 2 | 46 | 
|  Lugo | 3.0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 6 | 51 | 
|  Trlicek | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 | 
| Totals | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 21 | 28 | 6 | 9 | 107 | 
 Oklahoma State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell, Kelly | 7.0 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 121 | 
| Totals | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 6 | 121 | 




















