Oklahoma State University Athletics
Oklahoma St. vs Central Ark.
3/11/2022
Tiger SB Complex
1:45 pm
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 8 | 3 | 1 | 14 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 
Win: Elish, Miranda (0-0)Loss: Beaver, Kayl (8-2)
Scoring Summary
Team  | OSU  | UCA  | 
|---|---|---|
 1st Pennington reached on a fielding error by ss (1-0 B); J. Cottrill advanced to second on the error; B. Evans scored on the error, unearned.  | 1  | 0  | 
 1st M. Wynne singled to right center, RBI (1-1 BS); Pennington advanced to third; J. Cottrill scored, unearned.  | 2  | 0  | 
 1st WHITEHOUSE singled to left center, RBI (1-2 KSB); BROWN, Mary advanced to third; HARRIS, Trem scored.  | 2  | 1  | 
 3rd J. Cottrill doubled to right center, RBI (1-1 FB); K. Carwile advanced to third; C. Factor scored.  | 3  | 1  | 
 3rd Pennington singled up the middle, 2 RBI (3-2 BFBBFF); J. Cottrill scored; K. Carwile scored.  | 5  | 1  | 
 3rd B. Evans homered to right field, 4 RBI (1-1 BF); C. Alexander scored; M. Wynne scored; Pennington scored.  | 9  | 1  | 
 3rd C. Factor homered to center field, RBI (1-1 KB).  | 10  | 1  | 
 4th M. Wynne homered to left center, 2 RBI (2-0 BB); H. Kastl scored.  | 12  | 1  | 
 4th H. Busby homered to center field, RBI (0-0).  | 13  | 1  | 
 5th J. Callaham singled through the left side, RBI (1-2 KBK); A. Hobson advanced to second; K. Petty scored.  | 14  | 1  | 
 Oklahoma St.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Evans, Brianna | 2B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Petty, Karli | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Factor, Chyenne | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Hobson, Avery | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Carwile, Katelynn | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Callaham, Jules | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cottrill, Julia | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tuck, Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pennington, Sydney | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Kastl, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wynne, Morgyn | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 
| Busby, Hayley | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Naomi, Kiley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexander, Chelsea | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Elish, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 14 | 14 | 13 | 2 | 0 | 2 | 4 | 
Batting
Baserunning 
 Central Ark.
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wildeman, JE  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Harris, Trem  | CF/RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Brown, Mary  | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
 Engelkes, JA  | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Whitehouse  | SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
    Crownover, M  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Perry, Emily  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
    Sperling, RE  | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Griffin, Kyl  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Vernon, Tyla  | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Sampson, Emi  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mcclellan, L  | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Beaver, Kayl  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Chartrand, J  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 1 | 5 | 1 | 0 | 0 | 13 | 5 | 
Batting
2B: Brown, Mary (1)
Baserunning 
HBP: Whitehouse (1)
Fielding 
E: Brown, Mary (1); Whitehouse (1)
 Oklahoma St.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elish, Miranda | 5.0 | 5 | 1 | 1 | 0 | 13 | 2 | 0 | 1 | 0 | 20 | 21 | 1 | 1 | 83 | 
| Totals | 5 | 1 | 1 | 0 | 13 | 2 | 0 | 1 | 0 | 20 | 21 | 1 | 1 | 83 | 
 Central Ark.
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Engelkes, JA  | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 22 | 
 Beaver, Kayl  | 2.0 | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 4 | 53 | 
 Chartrand, J  | 1.1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 34 | 
| Totals | 14 | 14 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 5 | 8 | 109 | 























