Oklahoma State University Athletics
Arizona vs Oklahoma State
6/2/2022
Hall of Fame Stadium
8:51 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 3 | X | 4 | 6 | 0 | 
Win: Maxwell, Kelly (19-4)Loss: Bowen, Hanah (13-11)
Scoring Summary
Team  | ARIZ  | OKST  | 
|---|---|---|
 4th Pennington singled to right center, out at second rf to ss, RBI (0-1 S); B. Evans scored.  | 0  | 1  | 
 5th Palacios homered to left field, 2 RBI (0-1 K); Toven scored.  | 2  | 1  | 
 6th K. Petty homered to center field, 3 RBI (2-2 BSFB); Pennington scored; M. Elish scored.  | 2  | 4  | 
 Arizona
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Meono, Janelle  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Palacios, Sharlize  | C | 4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 
 Skaggs, Allie  | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 
 Pacho, Izzy  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
 Scupin, Carlie  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Koutsoyanopulos, G  | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dimler, Paige  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Martinez, Hannah  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Biringer, Blaise  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Thompson, Bailey  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Carroll, Sophia  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
    Toven, Amber  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Perezchica, Jasmine  | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Bowen, Hanah  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Netz, Devyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 5 | 2 | 2 | 0 | 14 | 7 | 
Batting
HR: Palacios, Sharlize (1)
SH: Meono, Janelle (1)
Baserunning 
HBP: Scupin, Carlie (2)
Fielding 
E: Martinez, Hannah (1)
DP: Pacho, Izzy (1); Scupin, Carlie (1)
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Alexander, Chelsea | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Factor, Chyenne | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Carwile, Katelynn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Elish, Miranda | DP | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Evans, Brianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pennington, Sydney | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Petty, Karli | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Busby, Hayley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tuck, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Callaham, Jules | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Naomi, Kiley | SS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 4 | 6 | 4 | 4 | 0 | 3 | 6 | 
 Arizona
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bowen, Hanah  | 5.0 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 18 | 24 | 10 | 1 | 99 | 
 Netz, Devyn  | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 | 
| Totals | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 22 | 28 | 10 | 3 | 110 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxwell, Kelly | 7.0 | 5 | 2 | 2 | 2 | 14 | 0 | 0 | 2 | 0 | 25 | 30 | 3 | 4 | 126 | 
| Totals | 5 | 2 | 2 | 2 | 14 | 0 | 0 | 2 | 0 | 25 | 30 | 3 | 4 | 126 | 




















