Oklahoma State University Athletics
Oklahoma State vs TAMU Corpus Christi
2/21/2021
Scrap Yard Sports
3:37pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 2 | 5 | 11 | 14 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Win: Maxwell, Kelly (3-0)Loss: Lara, Beatriz (1-1)
Scoring Summary
Team | OSU | AMCC |
---|---|---|
1st Febrey, A. singled through the right side, advanced to second on the throw (1-0 B); Pennington,S scored on an error by rf, unearned. | 1 | 0 |
1st Doggett, J. reached on an error by 1b, advanced to second (3-2 BSFBFB); Febrey, A. scored, unearned. | 2 | 0 |
2nd Petty, K. singled through the right side, RBI (3-2 KBBFBFF); Alexander, C scored. | 3 | 0 |
2nd Febrey, A. singled through the right side, RBI (0-1 F); Pennington,S advanced to third; Petty, K. scored, unearned. | 4 | 0 |
5th Tuck, T. doubled to left center, out at second cf to ss to 2b, 2 RBI (0-0); Factor, C. scored; Busby, H. scored. | 6 | 0 |
6th Factor, C. reached on an error by 3b (1-0 B); Carwile, K. advanced to second; Busby, H. advanced to third; Febrey, A. scored, unearned. | 7 | 0 |
6th Tuck, T. singled to right field, 2 RBI (0-0); Factor, C. advanced to third; Carwile, K. scored, unearned; Busby, H. scored, unearned. | 9 | 0 |
6th Alexander, C singled up the middle, RBI (2-2 BBKK); Tuck, T. advanced to second; Factor, C. scored, unearned. | 10 | 0 |
6th Hobson, A. singled up the middle, RBI (0-0); Alexander, C advanced to second; Tuck, T. scored, unearned. | 11 | 0 |
Oklahoma State
Batting
Baserunning
Fielding
TAMU Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Noyola, Tiler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Sammi | DP/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Payne, Bailey | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sgambelluri Ashleigh | SS/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Egan, Pal | RF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Purcell, Mackenzie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escamilla, Alyssa | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Koehl, Skye | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jimenez, Kennedy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alcantar, Alie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith, Kayla | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Torres, Alexandria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lara, Beatriz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcneill, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depew, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
Baserunning
HBP: Egan, Pal (1)
Fielding
E: Noyola, Tiler (1); Egan, Pal (2); Escamilla, Alyssa (1); Koehl, Skye (2); Keith, Kayla (1)
Oklahoma State
TAMU Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lara, Beatriz | 1.0 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 39 |
Mcneill, Audrey | 4.2 | 10 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 26 | 27 | 3 | 6 | 84 |
Depew, Megan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Totals | 14 | 11 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 37 | 4 | 6 | 128 |