Oklahoma State University Athletics
Oklahoma State vs TAMU Corpus Christi
2/20/2021
Scrap Yard Sports
11:52
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 7 | 11 | 6 | 1 | |
0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Win: Simunek, Logan (1-0)Loss: Lombrana, Jenika (0-1)
Scoring Summary
Team | OSU | AMCC |
---|---|---|
1st Febrey, A. homered to left center, 2 RBI (2-2 FBBS); Naomi, K. scored. | 2 | 0 |
2nd Naomi, K. doubled to right center, RBI (0-2 KK); Petty, K. advanced to third; Tuck, T. scored. | 3 | 0 |
2nd Noyola singled to left field, RBI (0-1 K); Torres, G. advanced to third; Lee, T. scored, unearned. | 3 | 1 |
4th Naomi, K. singled to right center, RBI (1-1 BK); Factor, C. scored. | 4 | 1 |
5th Doggett, J. reached on an error by ss, advanced to second on the throw, RBI (0-1 F); Alexander, C advanced to third; David, S. scored, unearned. | 5 | 1 |
5th Factor, C. reached on a fielder's choice, SAC, bunt, advanced to second on the throw (2-1 BKB); Doggett, J. advanced to third; Alexander, C scored, unearned. | 6 | 1 |
5th Petty, K. homered, 4 RBI (2-1 BBK); Tuck, T. scored; Factor, C. scored; Doggett, J. scored. | 10 | 1 |
5th Febrey, A. flied out to rf, SF, RBI (0-0); Naomi, K. scored. | 11 | 1 |
Oklahoma State
TAMU Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Noyola, Tiler | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Egan, Pal | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sgambelluri Ashleigh | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas, Sammi | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Morse, Haley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tiare Lee | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Torres, Gabriella | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
DE Avila, Quinn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Alexandria | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lombrana, Jenika | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Depew, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 2 | 1 | 5 | 0 | 6 | 7 |
Batting
SH: DE Avila, Quinn (1)
Baserunning
SB: Egan, Pal (1); Thomas, Sammi (2)
Fielding
E: Sgambelluri Ashleigh (1)
Oklahoma State
TAMU Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lombrana, Jenika | 4.1 | 5 | 7 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 19 | 24 | 6 | 2 | 117 |
Depew, Megan | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 27 |
Totals | 6 | 11 | 9 | 7 | 5 | 0 | 0 | 1 | 0 | 21 | 31 | 8 | 2 | 144 |
Win: Simunek, Logan (1-0)
Loss: Lombrana, Jenika (0-1)
HBP:
Lombrana, Jenika (1)
PB: Tuck, Taylor (1)
;