Oklahoma State University Athletics
Oklahoma State vs Oklahoma
Scoring Summary
Team | OSU | OU |
---|---|---|
1st Alo, J. advanced to third; Coleman, J. scored on a wild pitch. | 0 | 1 |
1st Jennings, T. doubled to left center, RBI (0-0); Alo, J. scored. | 0 | 2 |
1st Snow, T. singled up the middle, RBI (3-2 BFBBFF); Lyons, G. advanced to third; Jennings, T. scored. | 0 | 3 |
3rd Hansen, K. homered to left center, RBI (0-1 K). | 0 | 4 |
3rd Lyons, G. reached on a fielder's choice, SAC, bunt, RBI (0-0); Mendes, N. advanced to second; Jennings, T. scored. | 0 | 5 |
4th Lyons, G. grounded out to 2b, RBI (0-2 FF); Mendes, N. advanced to second; Jennings, T. advanced to third; Hansen, K. scored, unearned. | 0 | 6 |
5th Naomi, K. homered to left center, RBI (1-0 B). | 1 | 6 |
5th Febrey, A. homered to right field, RBI (0-2 SK). | 2 | 6 |
5th Alo, J. singled to center field, RBI (1-0 B); Johns, J. scored. | 2 | 7 |
5th Jennings, T. singled to center field, advanced to second on the throw, RBI (2-1 BKB); Hansen, K. advanced to third; Alo, J. scored. | 2 | 8 |
6th Alo, J. singled up the middle, 2 RBI (2-2 BFFFFFB); Johns, J. scored; Snow, T. scored. | 2 | 10 |
Oklahoma State
Batting
Baserunning
Fielding
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Coleman, Jayda | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Alo, Jocelyn | DP | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Hansen, Kinzie | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jennings, Tiare | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mendes, Nicole | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Lyons, Grace | SS | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Snow, Taylon | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Johns, Jana | 3B/PR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
   Elam, Lynnsie | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Donihoo, Mackenzie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Saile, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   May, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 9 | 6 | 0 | 3 | 10 |
Batting
2B: Alo, Jocelyn (1); Jennings, Tiare (1); Johns, Jana (1)
HR: Hansen, Kinzie (1)
SH: Lyons, Grace (1)
Fielding
DP: Jennings, Tiare (1); Lyons, Grace (1); Snow, Taylon (1)
Oklahoma State
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saile, Shannon | 4.2 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 81 |
May, Nicole | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 19 |
Totals | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 7 | 7 | 100 |