Oklahoma State University Athletics
Utah vs Oklahoma State
3/7/2020
Cowgirl Stadiu,
5:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
0 | 0 | 0 | 9 | 0 | 2 | 11 | 11 | 1 |
Win: Eberle, Carrie (9-1)Loss: Sandez, Sydney (11-3)
Scoring Summary
Team | UTAH | OSU |
---|---|---|
1st BONSTROM, E reached on an error by 1b, assist by ss, advanced to second on the throw (3-2 BBBKK); JACOBUS, M scored, unearned. | 1 | 0 |
1st CASTANEDA, B singled up the middle, RBI (3-1 KBBB); BONSTROM, E scored, unearned. | 2 | 0 |
4th Febrey, A. homered to center field, 2 RBI (0-0); Pennington scored, unearned. | 2 | 2 |
4th Lohman, M. reached on a fielder's choice, advanced to second on the throw (0-0); Richbourg, M scored on an error by c. | 2 | 3 |
4th Petty, K. doubled to left center, RBI (0-1 S); Lohman, M. scored. | 2 | 4 |
4th Neighbors, M doubled to right field, RBI (2-2 FBFB); Petty, K. scored. | 2 | 5 |
4th Eberle, C. singled down the rf line, RBI (3-2 BBKBKFF); Neighbors, M scored. | 2 | 6 |
4th Febrey, A. doubled to left center, 2 RBI (0-0); Pennington scored, unearned; Alexander, C scored, unearned. | 2 | 8 |
4th Busby, H. singled up the middle, RBI (0-1 K); Richbourg, M advanced to second; Brantley, S. scored, unearned. | 2 | 9 |
6th Febrey, A. homered to right field, 2 RBI (3-2 KBBBFF); Pennington scored. | 2 | 11 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Denning, Haley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jacobus, Madi | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Barrera, Alyssa | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bonstrom, Ellessa | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Castaenda, Breonna | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pond, Charlee | DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Palacios, Alyssa | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Espinosa, Elicia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Faulk, Katie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gasper, Jordyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Noskin, Julia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sandez, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Feldman, Mary Beth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Halle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 3 | 1 | 3 | 0 | 10 | 5 |
Baserunning
SB: Jacobus, Madi (1)
Fielding
E: Bonstrom, Ellessa (1); Faulk, Katie (1)
Oklahoma State
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandez, Sydney | 3.1 | 5 | 7 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 64 |
Feldman, Mary Beth | 0.2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 22 |
Morris, Halle | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 24 |
Totals | 11 | 11 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 4 | 110 |