Oklahoma State University Athletics
Oklahoma State vs Oregon
3/9/2019
Jane Sanders Stadium
12:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 2 | 0 | 3 | 7 | 12 | 1 | |
0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 9 | 0 |
Win: Clakley, Samantha (3-1)Loss: Dail, Jordan (9-5)Save: Show, Samantha (1)
Scoring Summary
Team | OSU | ORE |
---|---|---|
2nd Dominguez, R singled through the left side, RBI (1-2 SFFFB); Pennington advanced to second; Factor, C. scored. | 1 | 0 |
3rd Lynch, T. singled down the rf line, RBI (1-1 FB); Factor, C. advanced to third; Bayless, R. scored. | 2 | 0 |
4th Burks, C. flied out to rf, SF, RBI (2-2 KBBFF); Cook, B. scored. | 2 | 1 |
4th Sievers, J. singled up the middle, 2 RBI, advanced to second on the throw (0-0); Bunker, A. advanced to third; Williamson scored; Bruner, B. scored. | 2 | 3 |
5th Show, S. homered to left field, RBI (1-0 B). | 3 | 3 |
5th Factor, C. flied out to rf, SF, RBI (3-2 BBKFB); Montgomery scored. | 4 | 3 |
7th Pennington homered to left field, 2 RBI (1-0 B); Brantley, S. scored. | 6 | 3 |
7th Springfield homered to left field, RBI (0-1 K). | 7 | 3 |
7th Cid, R. homered to center field, 2 RBI (1-1 BK); Cruse, H. scored. | 7 | 5 |
7th Williamson homered to center field, RBI (2-1 BBS). | 7 | 6 |
Oklahoma State
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burks, Cherish | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Bunker, Allee | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Sievers, Jasmine | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bowden, Shaye | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Cruse, Haley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cid, Rachel | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Utecht, April | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cook, Bailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Lexi | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Bruner, Bayley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamson, Annalisa | DH | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Dail, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 6 | 0 | 5 | 10 |
Batting
2B: Burks, Cherish (1); Cid, Rachel (1)
HR: Cid, Rachel (1); Williamson, Annalisa (1)
SF: Burks, Cherish (1)
Oklahoma State
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dail, Jordan | 7.0 | 12 | 7 | 7 | 2 | 8 | 1 | 0 | 1 | 1 | 30 | 36 | 9 | 3 | 143 |
Totals | 12 | 7 | 7 | 2 | 8 | 1 | 0 | 1 | 1 | 30 | 36 | 9 | 3 | 143 |