Oklahoma State University Athletics
Oklahoma State vs Iowa State
5/10/2019
ASA Hall of Fame
5:02 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 9 | 0 | 7 | 1 | 17 | 17 | 0 | |
1 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
Win: Clakley, Samantha (10-4)Loss: Sanders, Savannah (6-9)
Scoring Summary
Team | OSU | ISU |
---|---|---|
1st Williams homered to center field, RBI (1-0 B). | 0 | 1 |
2nd Dominguez, R homered to left field, RBI (1-1 BK). | 1 | 1 |
2nd Show, S. homered to left field, 3 RBI (2-1 BBF); Bayless, R. scored; Alexander, C scored. | 4 | 1 |
2nd Richbourg, M homered to center field, RBI (3-2 BBKBF). | 5 | 1 |
2nd Naomi, K. homered to center field, 2 RBI, unearned (1-2 KFBF); Factor, C. scored, unearned. | 7 | 1 |
2nd Dominguez, R homered to left field, 2 RBI, unearned (1-0 B); Pennington scored, unearned. | 9 | 1 |
3rd Lewis singled up the middle, RBI (2-2 BKBFF); Bosworth advanced to second; Williams scored. | 9 | 2 |
4th Dominguez, R singled to center field, RBI (1-1 BK); Naomi, K. scored. | 10 | 2 |
4th Bayless, R. homered to center field, 2 RBI; Alexander, C scored. | 12 | 2 |
4th Richbourg, M doubled to left center, 2 RBI (2-2 KFBBF); Montgomery scored; Lebeouf, E. scored. | 14 | 2 |
4th Springfield homered to left field, 2 RBI (3-2 BSBBK); Richbourg, M scored. | 16 | 2 |
5th Tuck, T. doubled to right center, RBI; Heintzelman scored. | 17 | 2 |
Oklahoma State
Batting
HR: Bayless , Rylee (1); Show, Samantha (1); Richbourg, Michaela (1); Springfield, Sydney (1); Naomi, Kiley (1); Dominguez, Raquel (2)
Baserunning
SB: Naomi, Kiley (1)
Fielding
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Sami | SS | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Bosworth, Kaylee | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Woolpert, Sally | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Guerra, Emilie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, Talyn | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hanrahan, Bryn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stites, Sydney | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Nearad, Taylor | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Schaben, Logan | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chairez, Jackie | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carter, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Savannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mortimer, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ksiazek, Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 6 | 2 | 4 | 0 | 3 | 7 |
Batting
2B: Stites, Sydney (1)
HR: Williams, Sami (1)
Fielding
E: Schaben, Logan (1)
Oklahoma State
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Savannah | 3.1 | 7 | 6 | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 16 | 21 | 5 | 3 | 64 |
Mortimer, Shannon | 0.1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 29 |
Ksiazek, Tatum | 1.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 41 |
Totals | 17 | 17 | 13 | 4 | 1 | 1 | 0 | 2 | 0 | 32 | 38 | 8 | 5 | 134 |