Oklahoma State University Athletics
Oklahoma State vs Baylor
3/22/2019
Getterman Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 8 | 7 | 21 | 14 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
Win: Show, Samantha (9-3)Loss: Holman, Sidney (8-6)
Scoring Summary
Team | OSU | BU |
|---|---|---|
3rd Richbourg, M homered to right center, RBI (1-1 BK). | 1 | 0 |
3rd Montgomery singled down the lf line, 2 RBI (0-2 KK); Bayless, R. scored, unearned; Naomi, K. scored, unearned. | 3 | 0 |
3rd Pennington homered to left center, 3 RBI, unearned (0-1 S); Factor, C. scored, unearned; Montgomery scored, unearned. | 6 | 0 |
3rd Watson homered down the rf line, 2 RBI (1-2 KSFB); Bower scored. | 6 | 2 |
4th Factor, C. walked, RBI (3-0 BBBB); Montgomery advanced to second; Show, S. advanced to third; Naomi, K. scored. | 7 | 2 |
4th Pennington walked, RBI (3-1 BBBKB); Factor, C. advanced to second; Montgomery advanced to third; Show, S. scored, unearned. | 8 | 2 |
4th Lynch, T. doubled to left center, 2 RBI (1-1 BK); Pennington advanced to third; Factor, C. scored; Montgomery scored. | 10 | 2 |
4th Richbourg, M homered to left center, 3 RBI (1-0 B); Tuck, T. scored; Pennington scored. | 13 | 2 |
4th Bayless, R. doubled to left center, RBI (3-2 KBKBBFF); Naomi, K. scored. | 14 | 2 |
5th Pennington doubled to left field, RBI (0-1 K); LeBeouf, E. advanced to third; Montgomery scored. | 15 | 2 |
5th Springfield grounded out to 2b, RBI (2-2 SFFBB); Pennington advanced to third; LeBeouf, E. scored. | 16 | 2 |
5th Lohman, M. singled up the middle, RBI (3-1 BBBK); Richbourg, M advanced to third; Pennington scored. | 17 | 2 |
5th Naomi, K. doubled to left center, RBI (0-0); Lohman, M. advanced to third; Richbourg, M scored, unearned. | 18 | 2 |
5th Bayless, R. grounded out to 2b, RBI (2-1 BBF); Naomi, K. advanced to third; Lohman, M. scored. | 19 | 2 |
5th Brantley, S. reached on a fielding error by 1b, advanced to second (1-0 B); Naomi, K. scored, unearned. | 20 | 2 |
5th Heintzelman singled up the middle, RBI (1-2 KKB); Brantley, S. advanced to third, scored on a fielding error by cf, unearned. | 21 | 2 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bayless, Rylee | RF/LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Show, Samantha | P | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brantley, Shalee | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprang, Gabby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montgomery, Madi Sue | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Heintzelman, Lauren | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Factor, Chyenne | CF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lebeouf, Elise | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pennington, Sydney | 3B | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Lynch, Taylor | DP | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tuck, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springfield, Sydney | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richbourg, Michaela | 1B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Alexander, Chelsea | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Lohman, Mady | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Naomi, Kiley | SS | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Thomas, Mackenzie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 21 | 14 | 20 | 8 | 0 | 2 | 4 |
Batting
Baserunning
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dawson, Nicky | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Marchand, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Lou | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mcglaun, Goose | 1B/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Krupit, Kassidy | 3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ellis, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trott, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Madi | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Hannah | LF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bower, Josie | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Watson, Ana | DP/LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Holman, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindsey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 5 | 2 | 1 | 0 | 2 | 2 |
Batting
HR: Watson, Ana (1)
Baserunning
CS: Dawson, Nicky (1); Gilbert, Lou (1)
Fielding
E: Gilbert, Lou (1); Krupit, Kassidy (1); O'neal, Madi (1); Smith, Hannah (2)
DP: Dawson, Nicky (1); Gilbert, Lou (1); Mcglaun, Goose (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show, Samantha | 4.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 4 | 66 |
| Sprang, Gabby | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 16 |
| Totals | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 6 | 82 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcglaun, Goose | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
Krupit, Kassidy | 1.0 | 9 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 1 | 51 |
Holman, Sidney | 2.2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 6 | 50 |
Lindsey, Madison | 0.2 | 0 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 35 |
| Totals | 14 | 21 | 12 | 8 | 2 | 0 | 0 | 0 | 0 | 32 | 40 | 3 | 9 | 150 |

























