Oklahoma State University Athletics
Baylor vs Oklahoma State
4/13/2018
Cowgirl Stadium
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 5 | 0 | 6 | 6 | 1 | |
| 2 | 0 | 3 | 3 | 6 | 14 | 16 | 2 |
Win: Clakley, Samantha (12-5)Loss: Rodoni, Gia (14-8)
Scoring Summary
Team | BU | OSU |
|---|---|---|
1st Montgomery homered to center field, 2 RBI (0-2); Lynch, T. scored. | 0 | 2 |
3rd Scroggins reached on a fielder's choice, RBI (0-0); Wallace advanced to second; Walker, Ky. scored, unearned. | 1 | 2 |
3rd Montgomery homered, 3 RBI (0-2); Lynch, T. scored, unearned; Shippy, V. scored. | 1 | 5 |
4th Kettler, M. walked, RBI (3-2); Smith, H. advanced to second; Ellis advanced to third; Dawson scored. | 2 | 5 |
4th Walker, Ky. grounded out to 2b, RBI (0-1); Kettler, M. advanced to second; Smith, H. advanced to third; Ellis scored, unearned. | 3 | 5 |
4th Scroggins singled through the right side, 2 RBI (0-0); Kettler, M. scored; Smith, H. scored, unearned. | 5 | 5 |
4th McGlaun reached on an error by 1b, RBI (1-2); Scroggins scored, unearned. | 6 | 5 |
4th Pennington singled to center field, 2 RBI (0-1); Montgomery advanced to second; Shippy, V. scored; Holcomb, M. scored. | 6 | 7 |
4th Pennington advanced to third on a wild pitch; Montgomery scored on a wild pitch, unearned. | 6 | 8 |
5th Lynch, T. doubled down the rf line, RBI (1-1); Shippy, V. advanced to third; Holcomb, M. scored. | 6 | 9 |
5th Montgomery singled to second base, RBI (0-2); Lynch, T. advanced to third; Shippy, V. scored. | 6 | 10 |
5th Pennington singled up the middle, RBI (0-0); Montgomery advanced to second; Lynch, T. scored. | 6 | 11 |
5th Haffner, J. homered to right field, 3 RBI (1-1); Whitehorn, W scored; Pennington scored. | 6 | 14 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Kyla | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wallace, Carlee | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scroggins, Jessie | CF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
McGlaun, Goose | RF/DP | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Friudenberg, Shelby | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   O'neal, Madi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, Nicky | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ellis, Taylor | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Hannah | DP/RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Marchand, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kettler, Maddison | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Rodoni, Gia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Regan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 6 | 1 | 0 | 0 | 5 |
Batting
SH: Wallace, Carlee (1)
Fielding
E: Kettler, Maddison (1)
DP: Wallace, Carlee (1); Scroggins, Jessie (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shippy, Vanessa | 3B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lynch, Taylor | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Montgomery, Madi Sue | 2B | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Pennington, Sydney | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Whitehorn, Whitney | DP | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Lowrie, Jamie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander, Chelsea | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Haffner, Jessi | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Thomas, Mackenzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lebeouf, Elise | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Holcomb, Maddi | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Clakley, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 16 | 13 | 3 | 0 | 3 | 6 |
Batting
Fielding
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodoni, Gia | 2.0 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 4 | 54 |
Green, Regan | 1.1 | 4 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 31 |
McGlaun, Goose | 1.1 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 51 |
| Totals | 16 | 14 | 12 | 3 | 3 | 2 | 0 | 0 | 0 | 30 | 34 | 5 | 5 | 136 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clakley, Samantha | 5.0 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 78 |
| Totals | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 9 | 78 |




















