Oklahoma State University Athletics
Northern Iowa vs OKLAHOMA STATE
Scoring Summary
Team | UNI | OSU |
---|---|---|
2nd Varriano, A. doubled down the lf line, RBI (3-2 FBBBKF); Bunch, S. scored. | 1 | 0 |
2nd Downs, A. out at first 3b to 2b, SAC, bunt, RBI (1-0 B); Varriano, A. scored. | 2 | 0 |
2nd Thomas, M singled through the right side, RBI (1-2 KBK); Reasnor, K. advanced to second; Galvan, H. scored. | 2 | 1 |
2nd Bayless, R. walked, RBI (3-1 BBKBB); Holcomb, M. advanced to second; Thomas, M advanced to third; Reasnor, K. scored. | 2 | 2 |
3rd Spencer, J. singled up the middle, 2 RBI (0-1 K); Wolfe, M. scored; Roby, B. scored. | 4 | 2 |
3rd Varriano, A. homered to left field, 2 RBI (3-2 KBBKB); Bunch, S. scored. | 6 | 2 |
3rd Galvan, H. singled up the middle, RBI (2-1 BKB); Lynch, T. advanced to second; Shippy, V. scored. | 6 | 3 |
4th Downs, A. homered to left center, RBI (0-0). | 7 | 3 |
5th Krodinger,B. hit by pitch, RBI (1-2 KFB); Downs, A. advanced to second; Varriano, A. advanced to third; Bunch, S. scored. | 8 | 3 |
6th Varriano, A. flied out to cf, SAC, RBI (1-2 KKB); Lange, B. scored, unearned. | 9 | 3 |
6th Krodinger,C. singled to left center, RBI (2-2 BFFB); Brooks, O. scored. | 10 | 3 |
6th Shippy, V. homered to right center, RBI (3-2 BKKBBF). | 10 | 4 |
7th Wolfe, M. singled through the left side, RBI (1-1 KB); Krodinger,B. scored. | 11 | 4 |
7th Shippy, V. singled to left field, RBI (0-0); Edinger, A. advanced to third; Lowrie, J. scored. | 11 | 5 |
Northern Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krodinger, Brittney | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Roby, Brittney | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wolfe, Macey | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Buchanan, Alyssa | DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lange, Bailey | PH/P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opiola, Adara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Spencer, Jaci | P/DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Bunch, Sammey | SS | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
   Brooks, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Varriano, Anna | C | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Krodinger, Courtney | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Downs, Abby | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Kohl, Jenny | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 13 | 11 | 5 | 0 | 2 | 8 |
Batting
2B: Varriano, Anna (1)
HR: Varriano, Anna (1); Downs, Abby (1)
SH: Wolfe, Macey (1); Spencer, Jaci (1); Krodinger, Courtney (1); Downs, Abby (1)
SF: Varriano, Anna (1)
Baserunning SB: Krodinger, Brittney (1); Bunch, Sammey (1)
CS: Spencer, Jaci (1)
HBP: Krodinger, Brittney (1); Lange, Bailey (1)
OKLAHOMA STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bayless, Rylee | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
Edinger, Alex | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Shippy, Vanessa | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Lynch, Taylor | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Galvan, Hayleigh | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Pence, Taylor | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reasnor, Kristin | DP | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Mason, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Madi Sue | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Thomas, Mackenzie | C | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Lowrie, Jamie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb, Maddi | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Needham, Brandi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simunek, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitehorn, Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biggerstaff, Barbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 12 | 5 | 7 | 0 | 12 | 14 |
Northern Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buchanan, Alyssa | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 38 |
Lange, Bailey | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 26 |
Spencer, Jaci | 5.0 | 9 | 4 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 2 | 107 |
Totals | 12 | 5 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 33 | 40 | 6 | 3 | 171 |