Oklahoma State University Athletics
OKLAHOMA STATE vs Iowa State
4/14/2017
Cyclone Sports Cmplx
1:40 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 5 | 2 | 11 | 11 | 1 | |
2 | 0 | 0 | 0 | 1 | 3 | 5 | 5 |
Win: Needham, Brandi (15-5)Loss: Sanders (4-11)
Scoring Summary
Team | OSU | ISU |
---|---|---|
1st Reasnor, K. homered to right center, 2 RBI, unearned (0-1 K); Shippy, V. scored, unearned. | 2 | 0 |
1st Bosworth doubled to left center, 2 RBI (0-1 K); McFarland scored, unearned; Antillon scored. | 2 | 2 |
3rd Haffner, J. doubled down the lf line, RBI (1-2 KKFB); Shippy, V. scored. | 3 | 2 |
3rd Montgomery singled up the middle, RBI (3-2 KFBBB); Haffner, J. scored. | 4 | 2 |
4th Shippy, V. singled to center field, advanced to second on the throw, RBI (2-2 KFBB); Lynch, T. advanced to third; Bayless, R. scored. | 5 | 2 |
4th Pence, T. advanced to second on an illegal pitch; Shippy, V. advanced to third; Lynch, T. scored. | 6 | 2 |
4th Haffner, J. flied out to cf, SAC, RBI (1-2 BKKFFF); Shippy, V. scored. | 7 | 2 |
4th O'Donnell, R doubled to right field, 2 RBI (0-0); Edinger, A. scored; Pence, T. scored. | 9 | 2 |
5th Reasnor, K. doubled down the lf line, RBI (2-2 KBBK); Shippy, V. scored, unearned. | 10 | 2 |
5th Thomas, M reached on a throwing error by ss (2-2 BBKKF); Reasnor, K. scored, unearned. | 11 | 2 |
5th Williams homered down the lf line, RBI (1-1 FB). | 11 | 3 |
OKLAHOMA STATE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bayless, Rylee | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lynch, Taylor | RF/DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Shippy, Vanessa | C/1B | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Reasnor, Kristin | DP/RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Pence, Taylor | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haffner, Jessi | 1B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Thomas, Mackenzie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edinger, Alex | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Montgomery, Madi Sue | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
O'donnell, Randee | SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Holcomb, Maddi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Needham, Brandi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coats, Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 11 | 11 | 9 | 4 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Iowa State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Konz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Antillon | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mcfarland | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Bosworth | C | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Lewis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caudle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schaben | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hartman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bingham | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chairez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weilbacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hylen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 1 | 0 | 5 | 3 |
Batting
2B: Mcfarland (1); Bosworth (1)
HR: Williams (1)
Fielding
E: Konz (1); Antillon (1); Schaben (3)
OKLAHOMA STATE
Iowa State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders | 3.0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 7 | 70 |
Weilbacher | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Hylen | 2.0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 12 | 3 | 2 | 50 |
Totals | 11 | 11 | 7 | 4 | 1 | 0 | 2 | 0 | 0 | 28 | 34 | 5 | 9 | 138 |