Oklahoma State University Athletics
Wichita State vs Oklahoma State
Scoring Summary
Team | WSU | OKSU |
|---|---|---|
4th Jaegers, M. homered to left field, RBI (1-0 B). | 1 | 0 |
4th Mikkelson, T homered to center field, RBI (3-0 BBB). | 1 | 1 |
5th Broyles, L. singled to left field, RBI (0-1 K); Wright, M. advanced to second; Johnson, A. scored, unearned. | 2 | 1 |
5th Williams, C. singled to left field, advanced to second on the throw, RBI (0-0); Broyles, L. advanced to second, advanced to third on an error by c; Wright, M. scored, unearned. | 3 | 1 |
5th Jaegers, M. doubled down the lf line, 2 RBI (3-2 BFBKB); Carney, E. advanced to third; Williams, C. scored, unearned; Broyles, L. scored, unearned. | 5 | 1 |
5th Johnson, A. walked, RBI (3-1 BKBBB); Greenlee, L. advanced to second; Jaegers, M. advanced to third; Carney, E. scored, unearned. | 6 | 1 |
5th Fortner, B. singled through the left side, advanced to second on the throw, 2 RBI (1-1 KB); Johnson, A. advanced to third; Greenlee, L. scored, unearned; Jaegers, M. scored, unearned. | 8 | 1 |
5th Spring, K. singled through the left side, RBI (3-0 BBB); Fortner, B. advanced to third; Johnson, A. scored, unearned. | 9 | 1 |
5th Wright, M. singled through the right side, RBI (2-2 KBBF); Spring, K. advanced to second; Fortner, B. scored, unearned. | 10 | 1 |
5th Hughes, S. singled down the lf line, RBI (3-2 BBKFFB); Cavin, M. scored. | 10 | 2 |
5th Mikkelson, T singled up the middle, RBI (0-0); Shippy, V. advanced to second; Hughes, S. scored. | 10 | 3 |
6th Cavin, M. grounded out to 3b, RBI (1-2 KFB); DeLaCruz, G. advanced to second; McKee, D. advanced to third; Holcomb, M. scored. | 10 | 4 |
6th Davis, S. singled to shortstop, RBI (3-2 BKBFB); DeLaCruz, G. advanced to third; McKee, D. scored. | 10 | 5 |
6th Hughes, S. singled to pitcher, RBI (3-2 BKBBF); Davis, S. advanced to second; DeLaCruz, G. scored. | 10 | 6 |
7th Fortner, B. doubled to left field, scored on a throwing error by lf, unearned (1-1 KB). | 11 | 6 |
7th DeLaCruz, G. doubled to left center, 2 RBI (3-2 BBKFBFF); Taylor, D. scored; Holcomb, M. scored. | 11 | 8 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fortner, Brittany | DP | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Spring, Kelli | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wright, Mackenzie | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Broyles, Liz | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Williams, Cacy | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Carney, Erin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jaegers, Melanie | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Greenlee, Layne | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mason, Paige | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Johnson, Ashley | CF | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Malone, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, Jenni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterneker, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 10 | 6 | 0 | 2 | 9 |
Batting
2B: Fortner, Brittany (1); Jaegers, Melanie (1)
HR: Jaegers, Melanie (1)
SH: Spring, Kelli (1)
Baserunning
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Shelby | CF | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Hughes, Shianne | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Shippy, Vanessa | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mikkelson, Tiffany | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| Collins, Mallory | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Holcomb, Maddi | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| McKee, Dre | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Taylor, Darcy | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| O'donnell, Randee | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patton, Michaela | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Delacruz, Gessenia | PH/SS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cavin, Miranda | C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Needham, Brandi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haffner, Jessi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 13 | 8 | 5 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malone, Katie | 6.1 | 10 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 5 | 131 |
Brooks, Jenni | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 39 |
Sterneker, Kelsey | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 13 | 8 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 6 | 181 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Needham, Brandi | 4.2 | 8 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 2 | 11 | 73 |
| Haffner, Jessi | 2.1 | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 5 | 67 |
| Totals | 13 | 11 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 34 | 41 | 3 | 16 | 140 |




















