Oklahoma State University Athletics
Lipscomb vs Oklahoma State
2/13/2015
Jaguar Field
3:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | |
| 0 | 0 | 3 | 1 | 5 | 0 | X | 9 | 9 | 2 |
Win: Needham, Brandi (1-1)Loss: Sanders (2-2)
Scoring Summary
Team | LIPSCOMB | OKSU |
|---|---|---|
2nd DUKES homered to right field, 2 RBI (0-0); FENICHEL scored. | 2 | 0 |
3rd CARTWRIGHT doubled down the rf line, RBI (1-2 KBF); ELMORE scored. | 3 | 0 |
3rd AGUIRRE homered to left field, 2 RBI (0-1 F); CARTWRIGHT scored. | 5 | 0 |
3rd Collins, M. homered to left center, 3 RBI (3-1 BBBK); Shippy, V. scored; Davis, S. scored. | 5 | 3 |
4th Holcomb, M. singled to second base (2-2 KSBFB); DeLaCruz, G. advanced to second; O'Donnell, R advanced to third; Hughes, S. scored, unearned. | 5 | 4 |
5th Riddle, D. homered to left field, 2 RBI (0-1 F); Mikkelson, T scored. | 5 | 6 |
5th Davis, S. walked, RBI (3-1 BBBKB); DeLaCruz, G. advanced to second; O'Donnell, R advanced to third; Haffner, J. scored. | 5 | 7 |
5th Holcomb, M. walked, RBI (3-2 BKBSBB); Davis, S. advanced to second; DeLaCruz, G. advanced to third; O'Donnell, R scored. | 5 | 8 |
5th Shippy, V. flied out to cf, SF, RBI (3-2 KSFBFBB); DeLaCruz, G. scored. | 5 | 9 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elmore | CF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Neely | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cartwright | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aguirre | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Fenichel | DP | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Dean | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dukes | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Williams | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Plocheck | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Welch | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 5 | 2 | 0 | 4 | 8 |
Batting
2B: Elmore (1); Cartwright (1)
HR: Aguirre (1); Dukes (1)
Baserunning
Fielding
E: Cartwright (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Shelby | CF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Holcomb, Maddi | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shippy, Vanessa | 2B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Collins, Mallory | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
| Mikkelson, Tiffany | 3B | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Riddle, Danielle | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Haffner, Jessi | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Shianne | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'donnell, Randee | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Delacruz, Gessenia | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Lively, Meagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham, Brandi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 8 | 8 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders | 4.0 | 9 | 7 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 4 | 2 | 116 |
Thomas | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Young | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 51 |
| Totals | 9 | 9 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 27 | 36 | 7 | 3 | 182 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lively, Meagan | 3.0 | 8 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 17 | 2 | 4 | 57 |
| Needham, Brandi | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 6 | 64 |
| Totals | 11 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 32 | 34 | 5 | 10 | 121 |

















