Oklahoma State University Athletics
Fresno State vs Oklahoma State
Scoring Summary
Team | FRS | OKSU |
|---|---|---|
SMITH, W singled up the middle, RBI (0-1 K); KENNEDY, B scored. | 1 | 0 |
SOLOMON, M singled to left field, RBI (1-0 B); RIVERS, M advanced to second, out at third lf to 3b; MOSS, B scored. | 2 | 0 |
KENNEDY, B doubled to right field, ground-rule, RBI (0-0); WILLIS, K scored. | 3 | 0 |
Shippy, V. singled up the middle, RBI (0-2 KK); Davis, S. scored. | 3 | 1 |
GUMZ, P singled through the left side, RBI (1-2 FKB); WILLIS, K advanced to second, out at third lf to c to 3b; RIVERS, M scored. | 4 | 1 |
SMITH, W grounded out to ss, RBI (1-2 FFBF); KENNEDY, B advanced to third; RODRIGUEZ, C scored. | 5 | 1 |
MOSS, B singled up the middle, RBI; KENNEDY, B scored. | 6 | 1 |
Mikkelson, T singled through the left side, advanced to second on an error by lf, RBI; Shippy, V. scored. | 6 | 2 |
VILLALPANDO singled to shortstop, RBI (3-1 KBBB); GUMZ, P advanced to second; WILLIS, K scored. | 7 | 2 |
CASTELLON, K reached on an error by rf, advanced to second (1-1 BK); KENNEDY, B advanced to third; VILLALPANDO scored; COATES, B scored. | 9 | 2 |
MOSS, B singled through the right side, RBI (0-0); CARDINALI, W advanced to third; KENNEDY, B scored. | 10 | 2 |
RIVERS, M grounded out to 1b unassisted, RBI (1-0 B); MOSS, B advanced to second; CARDINALI, W scored, unearned. | 11 | 2 |
SOLOMON, M singled up the middle, RBI (3-2 KBFBBF); MOSS, B scored. | 12 | 2 |
WILLIS, K homered to left center, 2 RBI (3-2 KBBKB); SOLOMON, M scored. | 14 | 2 |
VILLALPANDO homered to center field, RBI (3-2 BFBFFB); GUMZ, P scored. | 16 | 2 |
Holcomb, M. singled to left field, RBI; Cavin, M. advanced to third; Taylor, D. scored. | 16 | 3 |
Davis, S. flied out to lf, SAC, RBI (1-1 KB); Holcomb, M. advanced to second; Cavin, M. scored. | 16 | 4 |
Fresno State
Moss, Brenna | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rivers, Malia | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Solomon, Michelle | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Willis, Kierra | LF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Gumz, Paige | C | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
   Coates, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalpando, Alyssa | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
   Rodriguez, Christina | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Bria | DP | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Castellon, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cardinali, Wendy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leehong, Chase | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Whitney | SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Compton, Jill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 20 | 13 | 4 | 0 | 1 | 4 |
Batting
2B: Kennedy, Bria (2)
HR: Willis, Kierra (1); Villalpando, Alyssa (1)
Baserunning
HBP: Castellon, K (1)
Fielding
E: Willis, Kierra (1); Villalpando, Alyssa (1)
DP: Villalpando, Alyssa (1); Castellon, K (1)
Oklahoma State
| Davis, Shelby | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Lively, Meagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 7 | 4 | 2 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Fresno State
Compton, Jill | 7.0 | 7 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 27 | 30 | 10 | 6 | 102 |
| Totals | 7 | 4 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 27 | 30 | 10 | 6 | 102 |
Oklahoma State
Lively, Meagan | 3.2 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 12 | 17 | 2 | 5 | 67 |
| 3.1 | 16 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 4 | 5 | 74 | |
| Totals | 20 | 16 | 15 | 4 | 1 | 0 | 0 | 1 | 0 | 38 | 43 | 6 | 10 | 141 |


















