Oklahoma State University Athletics
Evansville vs Oklahoma State
3/6/2015
Cowgirl Stadium
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 3 | 1 | 0 | 7 | 10 | 5 | |
| 0 | 0 | 6 | 4 | 4 | 4 | 18 | 10 | 1 |
Win: Haffner, Jessi (1-0)Loss: Blankenship,amanda (4-12)
Scoring Summary
Team | UE | OKSU |
|---|---|---|
Scott singled to right field, RBI (1-1 KB); Parr scored. | 1 | 0 |
Fahse walked, RBI (3-1 BBKBB); Norris advanced to second; Fleming,M. advanced to third; Scott scored. | 2 | 0 |
Land singled up the middle, RBI (1-2 KFB); Norris advanced to third, out at home cf to c; Luckett scored. | 3 | 0 |
Shippy, V. singled up the middle, 2 RBI (1-1 BF); Hughes, S. advanced to third; Davis, S. scored; Patton, M. scored. | 3 | 2 |
Mikkelson, T doubled to left center, 2 RBI (3-2 BBFFB); Shippy, V. scored; Hughes, S. scored. | 3 | 4 |
Collins, M. stole second, advanced to third on the throw; Mikkelson, T scored on the throw. | 3 | 5 |
McKee, D. singled through the right side, RBI (0-0); Riddle, D. advanced to second; Collins, M. scored. | 3 | 6 |
Parr homered to right center, 2 RBI (0-0); Lambert scored. | 5 | 6 |
Luckett reached on a fielder's choice (1-1 KB); Scott out at second ss to 2b; Kawall scored on an error by 2b, unearned. | 6 | 6 |
Mikkelson, T reached on an error by 3b (1-0 B); Shippy, V. advanced to second; Hughes, S. advanced to third; Davis, S. scored. | 6 | 7 |
Collins, M. singled through the left side, RBI (1-2 BKF); Mikkelson, T advanced to second; Shippy, V. advanced to third; Hughes, S. scored. | 6 | 8 |
McKee, D. reached on an error by c (2-1 FBB); Collins, M. advanced to second; Mikkelson, T advanced to third; Shippy, V. scored, unearned. | 6 | 9 |
O'Donnell, R reached on an error by ss (0-0); McKee, D. advanced to second; Collins, M. advanced to third; Mikkelson, T scored, unearned. | 6 | 10 |
Land singled up the middle, RBI (1-1 KB); Fahse scored. | 7 | 10 |
Collins, M. singled to center field, RBI (3-2 KBFBBF); Shippy, V. scored. | 7 | 11 |
Taylor, D. reached on an error by cf (3-2 BSBBF); Collins, M. scored, unearned. | 7 | 12 |
McKee, D. homered to left center, 2 RBI, unearned (1-0 B); Taylor, D. scored, unearned. | 7 | 14 |
Mikkelson, T homered to center field, 4 RBI (1-0 B); Hughes, S. scored; Davis, S. scored; Patton, M. scored. | 7 | 18 |
Evansville
Parr, Chandra | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kawall, Ashlee | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Scott, Hayli | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Fleming, Mickaela | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Luckett, Michal | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Norris, Susan | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Fahse, Abbi | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Land, Courtney | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Lambert, Morgan | 1B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dopart, Cecilia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blankenship, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 10 | 6 | 4 | 0 | 4 | 6 |
Batting
2B: Parr, Chandra (1) Fahse, Abbi (1) Lambert, Morgan (1)
HR: Parr, Chandra (1)
SH: Parr, Chandra (1) Kawall, Ashlee (1) Lambert, Morgan (1)
Baserunning
HBP: Norris, Susan (1)
Fielding
E: Kawall, Ashlee (1) Scott, Hayli (1) Luckett, Michal (1) Norris, Susan (2)
Oklahoma State
| Davis, Shelby | CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| RF | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 18 | 10 | 13 | 7 | 0 | 3 | 6 |
Batting
Baserunning
SB: Davis, Shelby (2) Hughes, Shianne (1) Shippy, Vanessa (1) Mikkelson, Tiffany (1) Collins, Mallory (2)
Fielding
Evansville
Dopart, Cecilia | 2.1 | 3 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 58 |
Blankenship, Amanda | 2.2 | 5 | 9 | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 18 | 22 | 5 | 2 | 77 |
Fleming, Samantha | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
| Totals | 10 | 18 | 13 | 7 | 3 | 3 | 1 | 2 | 0 | 30 | 40 | 9 | 4 | 158 |
Oklahoma State
| 3.0 | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 19 | 0 | 6 | 73 | |
| 3.0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 5 | 45 | |
| Totals | 10 | 7 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 24 | 32 | 2 | 11 | 118 |
Win: Haffner, Jessi (1-0)
Loss: Blankenship, Amanda (4-12)
HBP: Blankenship, Amanda (2)
Needham, Brandi (1)




















