Oklahoma State University Athletics
Oklahoma State vs Baylor
Scoring Summary
Team | OKSU | BU |
|---|---|---|
2nd Cavin, M. flied out to lf, SF, RBI; Patton, M. advanced to second on the throw; Riddle, D. scored. | 1 | 0 |
2nd Scroggins singled up the middle, RBI (1-2 FBFFFF); Friudenberg scored. | 1 | 1 |
4th Scroggins reached on a muffed throw by 2b, SAC, advanced to second (0-0); Landrith advanced to third; Friudenberg scored, unearned. | 1 | 2 |
4th Cargill singled to shortstop, RBI (1-1 KB); Scroggins advanced to third; Tomchesson scored, unearned. | 1 | 3 |
4th Hays walked, RBI (3-1 BFBBB); Smith advanced to second; Cargill advanced to third; Scroggins scored, unearned. | 1 | 4 |
5th Shippy, V. doubled to left center, 2 RBI (0-0); Mikkelson, T advanced to third; Davis, S. scored; Cavin, M. scored. | 3 | 4 |
5th Collins, M. singled, advanced to second on a fielding error by lf, 2 RBI (2-2 BFKFB); Shippy, V. scored; Mikkelson, T scored. | 5 | 4 |
5th Friudenberg homered, 2 RBI (1-1 FB); Hawkins scored. | 5 | 6 |
6th Collins, M. hit by pitch, RBI (1-1 K); Hughes, S. advanced to second; Davis, S. advanced to third; Cavin, M. scored. | 6 | 6 |
6th Hawkins singled up the middle, RBI (0-0); Strickland advanced to second; Hays advanced to third; Smith scored. | 6 | 7 |
6th Friudenberg flied out to cf, SF, RBI (0-2 FFF); Hays scored. | 6 | 8 |
7th Davis, S. reached on a muffed throw by 1b, SAC, bunt (0-0); DeLaCruz, G. advanced to second, advanced to third on the throw; Patton, M. scored, unearned. | 7 | 8 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Shelby | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Hughes, Shianne | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mikkelson, Tiffany | 3B | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| Shippy, Vanessa | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Collins, Mallory | LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Riddle, Danielle | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Patton, Michaela | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Delacruz, Gessenia | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Cavin, Miranda | C | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Haffner, Jessi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham, Brandi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 6 | 7 | 2 | 9 | 12 |
Batting
Baserunning
Fielding
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thumann, Kaitlyn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cargill, Lindsey | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Smith, Sarah | 3B/PH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Charlton, Caitlin | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hays, Linsey | 1B/DP | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
   Kina Cummings | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland, Jordan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Hawkins, Ari | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Friudenberg, Shelby | DP/1B | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Landrith, Robin | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Tomchesson, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scroggins, Jessie | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stearns, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toben, Sarah Beth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 13 | 7 | 5 | 0 | 1 | 9 |
Batting
2B: Hays, Linsey (2); Hawkins, Ari (1); Friudenberg, Shelby (1)
HR: Friudenberg, Shelby (1)
SH: Scroggins, Jessie (1)
SF: Friudenberg, Shelby (1)
Baserunning SB: Cargill, Lindsey (2)
CS: Kina Cummings (1); Hawkins, Ari (1)
Fielding
E: Cargill, Lindsey (1); Friudenberg, Shelby (1); Stearns, Heather (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haffner, Jessi | 4.0 | 9 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 3 | 102 |
| Needham, Brandi | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 34 |
| Totals | 13 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 28 | 35 | 9 | 6 | 136 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stearns, Heather | 6.1 | 7 | 6 | 5 | 4 | 9 | 0 | 0 | 2 | 2 | 26 | 34 | 8 | 2 | 140 |
Toben, Sarah Beth | 0.2 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 2 | 28 |
| Totals | 7 | 7 | 6 | 7 | 9 | 2 | 1 | 3 | 2 | 28 | 40 | 8 | 4 | 168 |
Win: Stearns, Heather (10-5)
Loss: Needham, Brandi (9-7)
HBP:
Stearns, Heather (2); Toben, Sarah Beth (1)

















