Oklahoma State University Athletics
Nebraska vs Oklahoma State
Scoring Summary
Team | NEB | OSU |
|---|---|---|
3rd Brown singled to third base, RBI; Anchors advanced to second; Morrison advanced to third; DeLaCruz scored. | 0 | 1 |
3rd Ward reached on a fielder's choice, RBI; Brown out at second 2b unassisted; Anchors advanced to third; Morrison scored, unearned. | 0 | 2 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haget | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Banda | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Tay | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Guile | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Tat | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Breault | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fowler | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomason | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Drake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hagemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 0 | 0 | 1 | 0 | 7 | 1 |
Fielding
E: Guile (1)
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrison | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Anchors | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ward | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Garcia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Davis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ettinger | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Chrisman | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Delacruz | 3B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Espinosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 3 | 0 | 10 | 5 |
Batting
2B: Delacruz (1)
SH: Davis (1)
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagemann | 6.0 | 3 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 6 | 0 |
| Totals | 3 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 21 | 25 | 2 | 6 | 0 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espinosa | 7.0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 10 | 0 |
| Totals | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 4 | 10 | 0 |
Win: Espinosa (6-3)
Loss: Hagemann (6-10)








