Oklahoma State University Athletics
Oklahoma State vs Houston
Scoring Summary
Team | OSU | UH |
|---|---|---|
1st H. Anderson singled to right center, RBI; A. Jones scored. | 0 | 1 |
2nd K. Cullum stole second; J. Klinkert scored on a throwing error by c, unearned. | 0 | 2 |
4th H. Outon homered to right center, RBI. | 0 | 3 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anchors | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ettinger | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delacruz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woodall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brewer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diffendaffer | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Espinosa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 3 | 4 |
Fielding
E: Ettinger (1)
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Jones | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
R. Gaber | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Anderson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
M. Gregson | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
H. Outon | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
J. Klinkert | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
J. Edwards | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Holland | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Cullum | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Outon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 2 | 1 | 0 | 5 | 3 |
Batting
HR: H. Outon (1)
SH: R. Gaber (1); J. Edwards (1)
Baserunning
SB: A. Jones (1); M. Gregson (1); J. Klinkert (1); K. Cullum (1)
Fielding
E: H. Anderson (1); K. Cullum (1)
DP: J. Klinkert (1); J. Edwards (1); K. Cullum (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espinosa | 6.0 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 8 | 0 |
| Totals | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 5 | 8 | 0 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Outon | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 14 | 0 |
| Totals | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 3 | 14 | 0 |
Win: D. Outon (1-0)
Loss: Espinosa (1-1)








