Oklahoma State University Athletics
Oklahoma State vs Oklahoma
3/6/2010
ASA Hall of Fame
3:15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Whiddon, Anna (10-2)Loss: Ricketts, K. (8-3)
Scoring Summary
Team | OSU | OU |
|---|---|---|
4th Brown, T. flied out to lf, SF, RBI; Ward, J. scored. | 1 | 0 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gearhart, M. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bright | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hamilton, A. | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Casaus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ward, J. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Graham, A. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, T. | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Castle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Asher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, C. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anchors, K. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whiddon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 1 | 0 | 8 | 6 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Turang | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flores | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shults | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nix | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Huey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandever | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricketts, K. | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Trott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Norris | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Sallis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dobbs | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 2 | 0 | 4 | 4 |
Baserunning
HBP: Vandever (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whiddon | 7.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 13 | 4 | 0 |
| Totals | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 13 | 4 | 0 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricketts, K. | 7.0 | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 2 | 0 | 24 | 28 | 3 | 10 | 0 |
| Totals | 4 | 1 | 1 | 1 | 8 | 1 | 0 | 2 | 0 | 24 | 28 | 3 | 10 | 0 |




















