Oklahoma State University Athletics
UCF vs Oklahoma St.
UCF - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kugel, Riley | * | 27 | 6 - 14 | 2 - 6 | 1 - 1 | 2 - 2 | 4 | 3 | 4 | 0 | 0 | 2 | 15 |
| 1 | Fulks, Themus | * | 35 | 4 - 6 | 1 - 1 | 4 - 7 | 1 - 1 | 2 | 3 | 4 | 3 | 0 | 1 | 13 |
| 4 | Stillwell, Jamichael | * | 29 | 5 - 10 | 0 - 3 | 1 - 2 | 2 - 3 | 5 | 4 | 4 | 1 | 0 | 1 | 11 |
| 99 | Burks, Jordan | * | 21 | 0 - 11 | 0 - 6 | 3 - 4 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| 7 | Bol, John | * | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| 35 | Cambridge, Devan | 26 | 3 - 8 | 0 - 2 | 5 - 5 | 5 - 6 | 11 | 4 | 2 | 1 | 2 | 2 | 11 | |
| 3 | Beale Jr., George | 10 | 3 - 9 | 3 - 9 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 00 | Foumena, Jeremy | 11 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 0 | 5 | |
| 22 | Johnson, Chris | 16 | 2 - 6 | 0 - 3 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 11 | Pacheco, Carmelo | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Parker, Kris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-72 | 7-33 | 15-23 | 13-23 | 36 | 25 | 15 | 11 | 3 | 8 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-35 | 1-14 | 9-12 |
| 31.4% | 7.1% | 75.0% | |
| 2nd Half | 16-37 | 6-19 | 6-11 |
| 43.2% | 31.6% | 54.5% | |
| Total | 27-72 | 7-33 | 15-23 |
| 37.5% | 21.2% | 65.2% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 32
Oklahoma St. - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Fallah, Parsa | * | 33 | 8 - 13 | 1 - 1 | 7 - 8 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 0 | 24 |
| 1 | Clary, Kanye | * | 30 | 6 - 11 | 3 - 6 | 3 - 3 | 0 - 9 | 9 | 3 | 8 | 4 | 0 | 0 | 18 |
| 9 | Roy, Anthony | * | 35 | 4 - 10 | 4 - 7 | 3 - 4 | 1 - 6 | 7 | 2 | 1 | 3 | 1 | 1 | 15 |
| 5 | Miller, Vyctorius | * | 30 | 2 - 6 | 2 - 2 | 7 - 9 | 1 - 5 | 6 | 3 | 2 | 3 | 0 | 1 | 13 |
| 23 | Ahmed, Benjamin | * | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 21 | Coleman, Isaiah | 30 | 1 - 3 | 0 - 2 | 5 - 9 | 0 - 7 | 7 | 3 | 1 | 2 | 0 | 0 | 7 | |
| 00 | Curry, Jaylen | 17 | 2 - 4 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 19 | Vukovic, Andrija | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | |
| 7 | Cole, Kirk | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 10-19 | 27-35 | 5-34 | 39 | 18 | 13 | 16 | 3 | 5 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 5-10 | 12-16 |
| 48.0% | 50.0% | 75.0% | |
| 2nd Half | 13-28 | 5-9 | 15-19 |
| 46.4% | 55.6% | 78.9% | |
| Total | 25-53 | 10-19 | 27-35 |
| 47.2% | 52.6% | 77.1% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 17

















