Oklahoma State University Athletics
Oklahoma St. vs Virginia Tech
Oklahoma St. - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anderson III, Avery | * | 29 | 5 - 9 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 5 | 1 | 3 | 15 |
| 22 | Boone, Kalib | * | 27 | 6 - 10 | 0 - 0 | 3 - 4 | 3 - 4 | 7 | 3 | 0 | 2 | 4 | 1 | 15 |
| 33 | Cisse, Moussa | * | 29 | 3 - 5 | 0 - 0 | 6 - 9 | 1 - 6 | 7 | 4 | 1 | 2 | 1 | 0 | 12 |
| 1 | Thompson, Bryce | * | 28 | 2 - 9 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 4 | 0 | 0 | 4 |
| 51 | Wright, John-michael | * | 29 | 1 - 5 | 1 - 4 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 0 | 0 | 1 | 3 |
| 5 | Asberry, Caleb | 25 | 2 - 8 | 2 - 8 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 0 | 8 | |
| 4 | Newton, Woody | 6 | 1 - 3 | 1 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | |
| 23 | Smith, Tyreek | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 2 | Harris Jr., Chris | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 13 | Williams, Quion | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 7-24 | 14-19 | 11-27 | 38 | 21 | 14 | 17 | 7 | 6 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 3-12 | 0-0 |
| 37.9% | 25.0% | 0.0% | |
| 2nd Half | 11-26 | 4-12 | 14-19 |
| 42.3% | 33.3% | 73.7% | |
| Total | 22-55 | 7-24 | 14-19 |
| 40.0% | 29.2% | 73.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 16
Virginia Tech - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pedulla, Sean | * | 39 | 6 - 16 | 2 - 4 | 2 - 3 | 1 - 4 | 5 | 3 | 4 | 1 | 0 | 1 | 16 |
| 21 | Basile, Grant | * | 28 | 4 - 12 | 2 - 5 | 3 - 5 | 1 - 4 | 5 | 3 | 2 | 0 | 2 | 1 | 13 |
| 25 | Mutts, Justyn | * | 26 | 5 - 8 | 2 - 3 | 1 - 2 | 1 - 3 | 4 | 4 | 4 | 4 | 0 | 6 | 13 |
| 00 | Cattoor, Hunter | * | 35 | 1 - 5 | 0 - 3 | 7 - 8 | 0 - 6 | 6 | 1 | 1 | 1 | 0 | 3 | 9 |
| 13 | Maddox, Darius | * | 33 | 3 - 9 | 1 - 3 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 2 | 1 | 0 | 7 |
| 34 | Poteat, Mylyjael | 15 | 1 - 2 | 0 - 0 | 6 - 6 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 2 | Collins, MJ | 14 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Kidd, Lynn | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 7-20 | 19-24 | 11-26 | 37 | 18 | 12 | 10 | 3 | 11 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 4-14 | 4-5 |
| 41.9% | 28.6% | 80.0% | |
| 2nd Half | 9-26 | 3-6 | 15-19 |
| 34.6% | 50.0% | 78.9% | |
| Total | 22-57 | 7-20 | 19-24 |
| 38.6% | 35.0% | 79.2% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 12


















