Oklahoma State University Athletics
Oklahoma St. vs Texas
Oklahoma St. - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-13 | 4-6 |
38.7% | 30.8% | 66.7% | |
2nd Half | 14-30 | 4-13 | 11-14 |
46.7% | 30.8% | 78.6% | |
Total | 26-61 | 8-26 | 15-20 |
42.6% | 30.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 19
Texas - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Marcus | * | 7 - 11 | 2 - 2 | 5 - 7 | 0 - 4 | |||||||||
00 | Allen, Timmy | * | 5 - 8 | 0 - 0 | 7 - 8 | 0 - 6 | ||||||||
Disu, Dylan | * | 5 - 13 | 0 - 1 | 2 - 2 | 5 - 3 | |||||||||
Hunter, Tyrese | * | 1 - 4 | 1 - 2 | 2 - 2 | 1 - 2 | |||||||||
Mitchell, Dillon | * | 2 - 3 | 0 - 0 | 1 - 2 | 4 - 1 | |||||||||
Cunningham, Brock | 5 - 6 | 3 - 3 | 2 - 2 | 0 - 5 | ||||||||||
Rice, Sir'jabari | 2 - 6 | 2 - 5 | 2 - 2 | 1 - 3 | ||||||||||
Bishop, Christian | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Morris, Arterio | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 29-57 | 8-13 | 23-27 | 14-27 | 41 | 19 | 18 | 18 | 4 | 10 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-32 | 4-7 | 4-7 |
50.0% | 57.1% | 57.1% | |
2nd Half | 13-25 | 4-6 | 19-20 |
52.0% | 66.7% | 95.0% | |
Total | 29-57 | 8-13 | 23-27 |
50.9% | 61.5% | 85.2% |
Technical Fouls: Carr, Marcus (1)
Second Chance Points: 16
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 20
Bench Points: 29