Oklahoma State University Athletics
Oklahoma St. vs Kansas
 Oklahoma St. - 67
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thompson, Bryce | * | 29 | 7 - 13 | 7 - 10 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 0 | 23 | 
| 51 | Wright, John-michael | * | 33 | 6 - 15 | 4 - 9 | 3 - 4 | 0 - 4 | 4 | 1 | 3 | 4 | 0 | 1 | 19 | 
| 33 | Cisse, Moussa | * | 25 | 2 - 5 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 1 | 2 | 0 | 2 | 1 | 4 | 
| 00 | Anderson III, Avery | * | 32 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 3 | 0 | 2 | 2 | 
| 22 | Boone, Kalib | * | 23 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 1 | 2 | 1 | 1 | 0 | 2 | 
| 5 | Asberry, Caleb | 17 | 1 - 2 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 0 | 5 | |
| 4 | Newton, Woody | 10 | 2 - 5 | 0 - 3 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Smith, Tyreek | 16 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | |
| 2 | Harris Jr., Chris | 15 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 13-29 | 8-11 | 10-22 | 32 | 15 | 13 | 13 | 5 | 5 | 67 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-29 | 9-18 | 4-6 | 
| 55.2% | 50.0% | 66.7% | |
| 2nd Half | 7-25 | 4-11 | 4-5 | 
| 28.0% | 36.4% | 80.0% | |
| Total | 23-54 | 13-29 | 8-11 | 
| 42.6% | 44.8% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  5 time(s) 
Points in the Paint:  18
Fast Break Points:  6
Lead Changed  6 time(s) 
Points off Turnovers:  22
Bench Points:  17
 Kansas - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Wilson, Jalen | * | 36 | 7 - 17 | 3 - 8 | 3 - 5 | 1 - 3 | 4 | 1 | 2 | 1 | 1 | 0 | 20 | 
| 24 | Adams, Jr., KJ | * | 23 | 6 - 6 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 4 | 1 | 4 | 0 | 1 | 14 | 
| 4 | Dick, Gradey | * | 33 | 3 - 9 | 2 - 4 | 0 - 0 | 3 - 6 | 9 | 4 | 4 | 1 | 0 | 1 | 8 | 
| 15 | Mccullar, Kevin | * | 33 | 2 - 6 | 2 - 4 | 1 - 2 | 0 - 5 | 5 | 4 | 1 | 5 | 1 | 2 | 7 | 
| 3 | Harris, Dajuan | * | 34 | 2 - 6 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 9 | 1 | 0 | 1 | 6 | 
| 1 | Yesufu, Joseph | 13 | 2 - 6 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 35 | Ejiofor, Zuby | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Pettiford, Bobby | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Martin, Cam | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Clemence, Zach | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rice, MJ | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Udeh Jr., Ernest | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 11-23 | 6-10 | 11-24 | 35 | 17 | 17 | 12 | 2 | 7 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-24 | 4-6 | 2-4 | 
| 50.0% | 66.7% | 50.0% | |
| 2nd Half | 14-32 | 7-17 | 4-6 | 
| 43.8% | 41.2% | 66.7% | |
| Total | 26-56 | 11-23 | 6-10 | 
| 46.4% | 47.8% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  5 time(s) 
Points in the Paint:  24
Fast Break Points:  1
Lead Changed  6 time(s) 
Points off Turnovers:  7
Bench Points:  14


.png&width=200&height=200&type=webp)














