Oklahoma State University Athletics
Oklahoma State vs Oklahoma
Oklahoma State - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-34 | 2-13 | 10-13 |
29.4% | 15.4% | 76.9% | |
2nd Half | 12-30 | 4-13 | 4-8 |
40.0% | 30.8% | 50.0% | |
Total | 22-64 | 6-26 | 14-21 |
34.4% | 23.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 24
Oklahoma - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doolittle, Kristian | * | 4 - 8 | 0 - 0 | 8 - 10 | 1 - 7 | |||||||||
Manek, Brady | * | 4 - 12 | 1 - 5 | 6 - 8 | 1 - 4 | |||||||||
00 | James, Christian | * | 5 - 13 | 3 - 7 | 1 - 2 | 4 - 7 | ||||||||
Calixte, Aaron | * | 1 - 5 | 1 - 5 | 5 - 6 | 2 - 3 | |||||||||
Reynolds, Miles | * | 2 - 6 | 0 - 3 | 4 - 5 | 0 - 3 | |||||||||
Odomes, Rashard | 3 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Bieniemy, Jamal | 1 - 3 | 1 - 3 | 0 - 0 | 2 - 1 | ||||||||||
Freeman, Matt | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Mcneace, Jamuni | 0 - 1 | 0 - 0 | 1 - 5 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | |||||||||
Totals | Â | Â | 200 | 21-58 | 7-28 | 25-36 | 15-36 | 51 | 20 | 12 | 12 | 2 | 4 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-31 | 3-16 | 17-22 |
29.0% | 18.8% | 77.3% | |
2nd Half | 12-27 | 4-12 | 8-14 |
44.4% | 33.3% | 57.1% | |
Total | 21-58 | 7-28 | 25-36 |
36.2% | 25.0% | 69.4% |
Technical Fouls: Reynolds, Miles (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 13