Oklahoma State University Athletics
Kansas vs Oklahoma St.
Kansas - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawson, Dedric | * | 34 | 5 - 11 | 1 - 1 | 9 - 9 | 4 - 11 | 15 | 1 | 0 | 4 | 0 | 3 | 20 |
5 | Grimes, Quentin | * | 36 | 6 - 11 | 4 - 7 | 1 - 2 | 1 - 3 | 4 | 3 | 3 | 3 | 0 | 1 | 17 |
30 | Agbaji, Ochai | * | 29 | 3 - 10 | 3 - 8 | 2 - 3 | 0 - 5 | 5 | 2 | 2 | 0 | 1 | 0 | 11 |
33 | Mccormack, David | * | 11 | 1 - 4 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 1 | 1 | 1 | 1 | 0 | 5 |
11 | Dotson, Devon | * | 32 | 2 - 10 | 0 - 4 | 0 - 0 | 2 - 2 | 4 | 4 | 4 | 5 | 0 | 0 | 4 |
44 | Lightfoot, Mitch | 17 | 2 - 3 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 1 | 3 | 0 | 1 | 1 | 7 | |
00 | Garrett, Marcus | 27 | 2 - 3 | 0 - 1 | 2 - 2 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | |
13 | Lawson, K.j. | 6 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
2 | Moore, Charlie | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-56 | 8-23 | 20-23 | 11-30 | 41 | 14 | 14 | 15 | 3 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 3-12 | 7-9 |
33.3% | 25.0% | 77.8% | |
2nd Half | 11-23 | 5-11 | 13-14 |
47.8% | 45.5% | 92.9% | |
Total | 22-56 | 8-23 | 20-23 |
39.3% | 34.8% | 87.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 15
Oklahoma St. - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-33 | 7-14 | 0-0 |
45.5% | 50.0% | 0.0% | |
2nd Half | 12-30 | 4-15 | 2-5 |
40.0% | 26.7% | 40.0% | |
Total | 27-63 | 11-29 | 2-5 |
42.9% | 37.9% | 40.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 11
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 19