Oklahoma State University Athletics
Pepperdine vs Oklahoma State
Pepperdine - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berhow, Trae | * | 4 - 10 | 1 - 6 | 4 - 6 | 2 - 6 | |||||||||
Ross, Colbey | * | 1 - 6 | 0 - 1 | 7 - 7 | 0 - 5 | |||||||||
Edwards, Kameron | * | 2 - 6 | 0 - 1 | 3 - 6 | 1 - 3 | |||||||||
Atewe, Matthew | * | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 3 | |||||||||
00 | Udenyi, Amadi | * | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||
Hellums, Knox | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | ||||||||||
Smith, Jade' | 1 - 6 | 0 - 3 | 0 - 2 | 1 - 2 | ||||||||||
Taylor, Nolan | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Dunn, Darnell | 0 - 4 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Lee, Elijah | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Meads, Harrison | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Hempy, Kevin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 13-46 | 3-16 | 18-29 | 7-27 | 34 | 16 | 6 | 17 | 1 | 6 | 47 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-23 | 3-9 | 4-7 |
30.4% | 33.3% | 57.1% | |
2nd Half | 6-23 | 0-7 | 14-22 |
26.1% | 0.0% | 63.6% | |
Total | 13-46 | 3-16 | 18-29 |
28.3% | 18.8% | 62.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 12
Oklahoma State - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 3-13 | 9-11 |
37.9% | 23.1% | 81.8% | |
2nd Half | 17-30 | 7-16 | 3-4 |
56.7% | 43.8% | 75.0% | |
Total | 28-59 | 10-29 | 12-15 |
47.5% | 34.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 31