Oklahoma State University Athletics
OKLAHOMA STATE vs FLORIDA STATE
OKLAHOMA STATE - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 3-12 | 5-6 |
38.2% | 25.0% | 83.3% | |
2nd Half | 14-36 | 6-16 | 3-4 |
38.9% | 37.5% | 75.0% | |
Total | 27-70 | 9-28 | 8-10 |
38.6% | 32.1% | 80.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 7 time(s)
Points off Turnovers: 21
Bench Points: 7
FLORIDA STATE - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cofer, Phil | * | 7 - 15 | 5 - 7 | 3 - 4 | 1 - 3 | ||||||||
Mann, Terance | * | 9 - 15 | 0 - 0 | 2 - 2 | 6 - 8 | |||||||||
Angola, Braian | * | 1 - 6 | 0 - 3 | 4 - 6 | 2 - 2 | |||||||||
Walker, CJ | * | 1 - 8 | 1 - 2 | 0 - 0 | 1 - 1 | |||||||||
Obiagu, Ike | * | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 3 | |||||||||
Kabengele, Mfiondu | 4 - 8 | 0 - 1 | 4 - 4 | 2 - 2 | ||||||||||
Forrest, Trent | 2 - 3 | 0 - 0 | 0 - 4 | 1 - 2 | ||||||||||
Walker, MJ | 0 - 3 | 0 - 2 | 2 - 2 | 0 - 3 | ||||||||||
Savoy, PJ | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | Â | Â | 200 | 24-58 | 6-15 | 16-24 | 15-26 | 41 | 15 | 12 | 22 | 7 | 10 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-10 | 6-7 |
45.2% | 40.0% | 85.7% | |
2nd Half | 10-27 | 2-5 | 10-17 |
37.0% | 40.0% | 58.8% | |
Total | 24-58 | 6-15 | 16-24 |
41.4% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 16
Bench Points: 18