Oklahoma State University Athletics
Oklahoma State vs Memphis
 Oklahoma State - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nash, Le'bryan | * | 36 | 4 - 11 | 0 - 0 | 12 - 14 | 1 - 6 | 7 | 3 | 3 | 4 | 1 | 0 | 20 | 
| 13 | Forte, III, Phil | * | 34 | 4 - 5 | 2 - 3 | 9 - 10 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 4 | 19 | 
| 12 | Hickey, Jr., Anthony | * | 32 | 7 - 14 | 3 - 6 | 2 - 4 | 1 - 4 | 5 | 1 | 6 | 2 | 0 | 5 | 19 | 
| 20 | Cobbins, Michael | * | 32 | 4 - 5 | 0 - 0 | 4 - 6 | 2 - 6 | 8 | 1 | 0 | 2 | 2 | 4 | 12 | 
| 30 | Carroll, Jeffrey | * | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Newberry, Jeff | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | |
| 15 | Sager, Christien | 12 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 23 | Hammonds, Leyton | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 41 | Solomon, Mitchell | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Griffin, Tyree | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Shine, Tavarius | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Allen, Jr., Anthony | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-42 | 5-13 | 28-36 | 5-23 | 28 | 15 | 11 | 17 | 3 | 15 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-24 | 3-7 | 7-10 | 
| 54.2% | 42.9% | 70.0% | |
| 2nd Half | 7-18 | 2-6 | 21-26 | 
| 38.9% | 33.3% | 80.8% | |
| Total | 20-42 | 5-13 | 28-36 | 
| 47.6% | 38.5% | 77.8% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  25
Bench Points:  3
 Memphis - 55
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nichols, Austin | * | 34 | 5 - 11 | 0 - 0 | 1 - 4 | 3 - 10 | 13 | 4 | 0 | 3 | 3 | 1 | 11 | 
| 2 | Goodwin, Shaq | * | 19 | 1 - 2 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 
| 1 | Crawford, Markel | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 
| 20 | Woodson, Avery | * | 31 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 
| 15 | Johnson, Kedren | * | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 
| 00 | Burrell, Trahson | 30 | 5 - 11 | 1 - 3 | 2 - 3 | 8 - 1 | 9 | 2 | 3 | 4 | 2 | 3 | 13 | |
| 23 | Iverson, Kuran | 13 | 4 - 7 | 1 - 2 | 4 - 6 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 13 | |
| 3 | Powell, Pookie | 20 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7 | |
| 5 | King, Nick | 21 | 1 - 10 | 0 - 1 | 3 - 4 | 4 - 0 | 4 | 3 | 2 | 0 | 0 | 4 | 5 | |
| 12 | Cunningham, D'marnie | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 40 | Godfrey, Calvin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 3-14 | 12-21 | 19-22 | 41 | 25 | 11 | 23 | 5 | 10 | 55 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-35 | 1-9 | 4-7 | 
| 28.6% | 11.1% | 57.1% | |
| 2nd Half | 10-22 | 2-5 | 8-14 | 
| 45.5% | 40.0% | 57.1% | |
| Total | 20-57 | 3-14 | 12-21 | 
| 35.1% | 21.4% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  38




















