Oklahoma State University Athletics
Kansas vs Oklahoma State
Kansas - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selden Jr., Wayne | * | 4 - 6 | 4 - 5 | 3 - 4 | 0 - 0 | |||||||||
00 | Mason III, Frank | * | 3 - 9 | 3 - 5 | 1 - 3 | 0 - 2 | ||||||||
Ellis, Perry | * | 4 - 12 | 0 - 1 | 2 - 3 | 3 - 7 | |||||||||
Traylor, Jamari | * | 3 - 7 | 0 - 0 | 2 - 4 | 4 - 2 | |||||||||
Oubre Jr., Kelly | * | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 3 | |||||||||
Greene, Brannen | 3 - 7 | 3 - 5 | 1 - 2 | 2 - 4 | ||||||||||
Alexander, Cliff | 4 - 5 | 0 - 0 | 0 - 1 | 2 - 2 | ||||||||||
Graham, Devonte | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Lucas, Landen | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 21-53 | 10-20 | 10-19 | 13-22 | 35 | 19 | 11 | 18 | 2 | 8 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 7-9 | 8-13 |
56.5% | 77.8% | 61.5% | |
2nd Half | 8-30 | 3-11 | 2-6 |
26.7% | 27.3% | 33.3% | |
Total | 21-53 | 10-20 | 10-19 |
39.6% | 50.0% | 52.6% |
Technical Fouls: Mason III, Frank (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 18
Oklahoma State - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-25 | 0-9 | 14-18 |
32.0% | 0.0% | 77.8% | |
2nd Half | 14-30 | 3-7 | 6-8 |
46.7% | 42.9% | 75.0% | |
Total | 22-55 | 3-16 | 20-26 |
40.0% | 18.8% | 76.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 4