Oklahoma State University Athletics
Oklahoma State vs West Virginia
Oklahoma State - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nash, Le'bryan | * | 37 | 7 - 12 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 4 | 1 | 4 | 0 | 1 | 16 |
| 22 | Brown, Markel | * | 34 | 5 - 11 | 1 - 3 | 5 - 6 | 1 - 4 | 5 | 3 | 3 | 3 | 2 | 0 | 16 |
| 33 | Smart, Marcus | * | 23 | 4 - 8 | 0 - 1 | 6 - 7 | 1 - 1 | 2 | 3 | 4 | 3 | 0 | 3 | 14 |
| 20 | Cobbins, Michael | * | 32 | 4 - 6 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 2 | 2 | 1 | 4 | 1 | 10 |
| 44 | Jurick, Philip | * | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 4 | Williams, Brian | 22 | 5 - 8 | 2 - 2 | 1 - 3 | 2 - 4 | 6 | 3 | 0 | 1 | 0 | 0 | 13 | |
| 13 | Forte, III, Phil | 18 | 0 - 5 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Murphy, Kamari | 9 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | Gardner, Kirby | 12 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-53 | 3-10 | 20-25 | 10-25 | 35 | 24 | 11 | 14 | 6 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-4 | 11-14 |
| 42.3% | 50.0% | 78.6% | |
| 2nd Half | 14-27 | 1-6 | 9-11 |
| 51.9% | 16.7% | 81.8% | |
| Total | 25-53 | 3-10 | 20-25 |
| 47.2% | 30.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 17
West Virginia - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Noreen, Kevin | * | 33 | 3 - 4 | 1 - 2 | 2 - 4 | 2 - 6 | 8 | 2 | 1 | 1 | 1 | 1 | 9 |
| 13 | Kilicli, Deniz | * | 21 | 3 - 11 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 4 | 1 | 4 | 0 | 0 | 7 |
| 10 | Harris, Eron | * | 24 | 1 - 7 | 1 - 6 | 3 - 4 | 2 - 0 | 2 | 2 | 0 | 3 | 0 | 0 | 6 |
| 14 | Browne, Gary | * | 21 | 1 - 5 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| 4 | Hinds, Jabarie | * | 21 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 4 |
| 24 | Murray, Aaric | 21 | 4 - 6 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 3 | 2 | 0 | 0 | 1 | 11 | |
| 21 | Humphrey, Matt | 12 | 2 - 6 | 2 - 5 | 4 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 10 | |
| 3 | Staten, Juwan | 28 | 0 - 6 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 2 | 4 | |
| 15 | Henderson, Terry | 11 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 1 | Rutledge, Dominique | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brown, Aaron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Miles, Keaton | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-53 | 4-21 | 21-26 | 13-21 | 34 | 22 | 7 | 17 | 2 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 2-12 | 11-14 |
| 31.3% | 16.7% | 78.6% | |
| 2nd Half | 6-21 | 2-9 | 10-12 |
| 28.6% | 22.2% | 83.3% | |
| Total | 16-53 | 4-21 | 21-26 |
| 30.2% | 19.0% | 80.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 27

















