Oklahoma State University Athletics
Oklahoma State vs North Carolina State
Oklahoma State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nash, Le'bryan | * | 39 | 5 - 12 | 0 - 0 | 13 - 13 | 2 - 6 | 8 | 2 | 2 | 2 | 1 | 2 | 23 |
33 | Smart, Marcus | * | 38 | 8 - 15 | 3 - 9 | 1 - 2 | 1 - 6 | 7 | 3 | 7 | 5 | 4 | 4 | 20 |
22 | Brown, Markel | * | 37 | 2 - 11 | 0 - 4 | 2 - 4 | 1 - 6 | 7 | 4 | 3 | 0 | 0 | 0 | 6 |
21 | Murphy, Kamari | * | 29 | 1 - 4 | 0 - 0 | 2 - 3 | 4 - 6 | 10 | 3 | 1 | 2 | 1 | 0 | 4 |
44 | Jurick, Philip | * | 23 | 1 - 3 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 3 | 1 | 1 | 2 | 0 | 3 |
13 | Forte, III, Phil | 26 | 6 - 11 | 4 - 8 | 1 - 1 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 17 | |
15 | Sager, Christien | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | Gardner, Kirby | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
5 | Stuen, Ford | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Budke, Alex | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Cox, Mason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-57 | 8-22 | 20-24 | 13-32 | 45 | 16 | 14 | 13 | 8 | 6 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-11 | 8-11 |
46.4% | 36.4% | 72.7% | |
2nd Half | 11-29 | 4-11 | 12-13 |
37.9% | 36.4% | 92.3% | |
Total | 24-57 | 8-22 | 20-24 |
42.1% | 36.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 20
North Carolina State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Purvis, Rodney | * | 36 | 6 - 13 | 2 - 5 | 2 - 3 | 3 - 1 | 4 | 2 | 2 | 1 | 0 | 2 | 16 |
15 | Wood, Scott | * | 36 | 1 - 11 | 1 - 6 | 3 - 3 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 6 |
2 | Brown, Lorenzo | * | 33 | 2 - 9 | 0 - 0 | 2 - 3 | 1 - 4 | 5 | 2 | 1 | 7 | 0 | 4 | 6 |
1 | Howell, Richard | * | 16 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 0 | 1 | 1 | 6 |
5 | Leslie, C.j. | * | 17 | 1 - 5 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 5 | 1 | 2 | 0 | 0 | 2 |
24 | Warren, T.j. | 28 | 7 - 12 | 0 - 0 | 1 - 5 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 2 | 15 | |
13 | DE Thaey, Thomas | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
12 | Lewis, Tyler | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
14 | Vandenberg, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-62 | 4-14 | 8-16 | 13-21 | 34 | 21 | 7 | 12 | 1 | 9 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 2-6 | 0-5 |
41.9% | 33.3% | 0.0% | |
2nd Half | 9-31 | 2-8 | 8-11 |
29.0% | 25.0% | 72.7% | |
Total | 22-62 | 4-14 | 8-16 |
35.5% | 28.6% | 50.0% |
Technical Fouls: Leslie, C.j. (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 20