Oklahoma State University Athletics
Cowboy Basketball History vs Wichita State from December 12, 1934 - March 18, 2025
Wins
32
Losses
11
Home Record
16-5
Away Record
15-5
Conference Record
19-5
Streak
W2
First Matchup
W 24-17
12/12/1934
Last 10 Matchups
6-4
12/6/2000 - 3/18/2025
Largest Margin of Victory
W 60-22
1/26/1948
Smallest Margin of Victory
W 61-59
12/1/2001
Total Points
2460
Average Points
57
History from December 12, 1934 - March 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 18 | 2024-25 | Home Stillwater | W89-79 | |
Saturday, December 17 | 2022-23 | Neutral Wichita, KS | W59-49 | |
Wednesday, December 1 | 2021-22 | Home Stillwater, OK | L51-60 | |
Saturday, December 12 | 2020-21 | Away Wichita, KS | W67-64 | |
Sunday, December 8 | 2019-20 | Home Stillwater, OK | L61-80 | |
Saturday, December 9 | 2017-18 | Home Stillwater, Okla. | L66-78 | |
Saturday, December 17 | 2016-17 | Away Wichita, KS | W93-76 | |
Saturday, December 21 | 2002-03 | Away Wichita, KS | W68-58 | |
Saturday, December 1 | 2001-02 | Home Stillwater, OK | W61-59 | |
Wednesday, December 6 | 2000-01 | Away Wichita, KS | L59-61 | |
Wednesday, December 1 | 1999-00 | Home Stillwater, OK | W68-56 | |
Saturday, December 14 | 1991-92 | Home Stillwater, OK | W82-54 | Box Score |
Saturday, December 8 | 1990-91 | Away Wichita, KS | L69-72 | Box Score |
Saturday, March 13 | 1965 | Neutral Manhattan, Ks | L46-54 | Box Score |
Saturday, March 8 | 1958 | Home Stillwater, Ok | W74-50 | Box Score |
Tuesday, January 14 | 1958 | Away Wichita, KS | W55-42 | Box Score |
Saturday, March 2 | 1957 | Away Wichita, KS | W69-63 | Box Score |
Thursday, January 24 | 1957 | Home Stillwater, Ok | L48-52 | Box Score |
Tuesday, February 28 | 1956 | Home Stillwater, Ok | W65-62 | Box Score |
Tuesday, January 10 | 1956 | Away Wichita, KS | W61-54 | Box Score |
Tuesday, February 22 | 1955 | Away Wichita, KS | L39-41 | Box Score |
Tuesday, January 11 | 1955 | Home Stillwater, Ok | W69-53 | Box Score |
Wednesday, February 24 | 1954 | Home Stillwater, Ok | L66-67 | Box Score |
Thursday, February 4 | 1954 | Away Wichita, KS | W59-51 | Box Score |
Thursday, February 12 | 1953 | Away Wichita, KS | L62-73 | Box Score |
Wednesday, January 28 | 1953 | Home Stillwater, Ok | W73-59 | Box Score |
Saturday, March 1 | 1952 | Home Stillwater, Ok | W47-34 | |
Thursday, January 17 | 1952 | Away Wichita, KS | W49-45 | |
Saturday, February 24 | 1951 | Away Wichita, KS | W61-50 | |
Monday, January 8 | 1951 | Home Stillwater, Ok | W64-45 | |
Tuesday, February 21 | 1950 | Home Stillwater, Ok | W49-40 | |
Saturday, January 7 | 1950 | Away Wichita, KS | L37-38 | |
Thursday, March 3 | 1949 | Home Stillwater, Ok | W60-36 | |
Saturday, February 19 | 1949 | Away Wichita, KS | W39-37 | |
Saturday, February 21 | 1948 | Away Wichita, KS | W41-29 | |
Monday, January 26 | 1948 | Home Stillwater, Ok | W60-22 | |
Tuesday, February 18 | 1947 | Home Stillwater, Ok | W57-28 | |
Friday, January 17 | 1947 | Away Wichita, KS | W47-38 | |
Tuesday, February 26 | 1946 | Away Wichita, KS | W35-24 | |
Tuesday, January 15 | 1946 | Home Stillwater, OK | W52-41 | |
Tuesday, December 23 | 1942 | Away Wichita, KS | W30-17 | |
Tuesday, December 18 | 1935 | Away Wichita, KS | W29-22 | |
Wednesday, December 12 | 1935 | Home Stillwater, OK | W24-17 |
Win
Loss
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Friday, September 05
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02