Oklahoma State University Athletics
Cowboy Basketball History vs Northwestern State from November 16, 1998 - January 3, 2009
 Wins 
9
 Losses 
1
 Home Record 
8-1
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
W3
 First Matchup 
W 90-65
11/16/1998
 Last 10 Matchups 
9-1
11/16/1998 - 1/3/2009
 Largest Margin of Victory 
 W 122-73
1/3/2009
 Smallest Margin of Victory 
 W 79-76
11/15/2006
 Total Points
847
 Average Points
85
History from November 16, 1998 - January 3, 2009
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, January 3 | 2008-09 | Home Stillwater, Okla. | W122-73 | |
| Monday, December 31 | 2007-08 | Home Stillwater, OK | W82-36 | |
| Wednesday, November 15 | 2006-07 | Home Stillwater, OK | W79-76 | |
| Monday, December 5 | 2005-06 | Home Stillwater, OK | L64-68 | |
| Friday, November 19 | 2004-05 | Home Stillwater, OK | W91-53 | |
| Friday, November 21 | 2003-04 | Home Stillwater, OK | W90-62 | |
| Sunday, December 8 | 2002-03 | Home Stillwater, OK | W77-51 | |
| Monday, December 17 | 2001-02 | Home Stillwater, OK | W79-44 | |
| Saturday, December 16 | 2000-01 | Neutral Oklahoma City, OK | W73-59 | |
| Monday, November 16 | 1998-99 | Home Stillwater, OK | W90-65 | Box Score | 
 Win 
 Loss 
Kansas Game Preview with Doug Meacham - Inside Oklahoma State Athletics
Thursday, October 30
Jacie Hoyt & Jadyn Wooten Postgame - Oklahoma State vs. Oklahoma Christian
Wednesday, October 29
Doug Meacham Previews Oklahoma State vs. Kansas - Cowboy Football News Conference (10-27-2025)
Tuesday, October 28
Get to know Christian Coleman
Monday, October 27












