Oklahoma State University Athletics
Cowboy Basketball History vs Kansas State from January 21, 1922 - January 29, 2025
Wins
60
Losses
88
Home Record
38-29
Away Record
18-44
Conference Record
54-69
Streak
L1
First Matchup
W 22-16
1/21/1922
Last 10 Matchups
5-5
1/9/2021 - 1/29/2025
Largest Margin of Victory
W 72-34
1/6/1992
Smallest Margin of Victory
W 57-56
1/17/2004
Total Points
9235
Average Points
62
History from January 21, 1922 - January 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, January 29 | 2024-25 | Away Manhattan, Kan. / Bramlage Coliseum | L57-85 | |
Tuesday, January 7 | 2024-25 | Home Stillwater | W79-66 | |
Saturday, February 3 | 2023-24 | Home Stillwater | W75-72 | |
Saturday, January 20 | 2023-24 | Away Manhattan, Kan. | L66-70 | |
Saturday, February 25 | 2022-23 | Home Stillwater, OK | L68-73 | |
Tuesday, January 10 | 2022-23 | Away Manhattan, KS | L57-65 | |
Saturday, February 19 | 2021-22 | Home Stillwater, OK | OT W82-79 | |
Wednesday, February 2 | 2021-22 | Away Manhattan, KS | L68-71 | |
Saturday, February 13 | 2020-21 | Home Stillwater, OK | W67-60 | |
Saturday, January 9 | 2020-21 | Away Manhattan, KS | W70-54 | |
Wednesday, March 4 | 2019-20 | Home Stillwater, OK | W69-63 | |
Tuesday, February 11 | 2019-20 | Away Manhattan, KS | W64-59 | |
Saturday, February 23 | 2018-19 | Away Manhattan, KS | L46-85 | |
Saturday, February 2 | 2018-19 | Home Stillwater, OK | L57-75 | |
Wednesday, February 14 | 2017-18 | Home Stillwater, Okla. | L72-82 | |
Wednesday, January 10 | 2017-18 | Away Manhattan, Kan. | L82-86 | |
Wednesday, February 22 | 2016-17 | Away Manhattan, KS | W80-68 | |
Wednesday, January 18 | 2016-17 | Home Stillwater, OK | L88-96 | |
Wednesday, March 9 | 2015-16 | Neutral Kansas City, MO | L71-75 | |
Saturday, February 13 | 2015-16 | Home Stillwater, OK | W58-55 | |
Saturday, January 23 | 2015-16 | Away Manhattan, KS | L73-89 | |
Saturday, January 24 | 2014-15 | Away Manhattan, KS | L53-63 | |
Saturday, January 3 | 2014-15 | Home Stillwater, OK | W61-47 | |
Monday, March 3 | 2013-14 | Home Stillwater, OK | W77-61 | |
Saturday, January 4 | 2013-14 | Away Manhattan, KS | L71-74 | |
Friday, March 15 | 2012-13 | Neutral Kansas City, MO | L57-68 | |
Saturday, March 9 | 2012-13 | Home Stillwater, OK | W76-70 | |
Saturday, January 5 | 2012-13 | Away Manhattan, KS | L67-73 | |
Saturday, March 3 | 2011-12 | Away Manhattan, KS | L58-77 | |
Saturday, January 21 | 2011-12 | Home Stillwater, OK | L58-66 | |
Saturday, January 8 | 2010-11 | Home Stillwater, OK | W76-62 | |
Thursday, March 11 | 2009-10 | Neutral Kansas City, MO | L64-83 | |
Saturday, January 23 | 2009-10 | Away Manhattan, KS | W73-69 | |
Tuesday, March 3 | 2008-09 | Home Stillwater, Okla. | W77-71 | |
Saturday, February 9 | 2007-08 | Away Manhattan, KS | L61-82 | |
Tuesday, February 27 | 2006-07 | Home Stillwater, OK | W84-70 | |
Saturday, February 4 | 2005-06 | Away Manhattan, KS | W63-61 | |
Wednesday, February 2 | 2004-05 | Home Stillwater, OK | W77-57 | |
Saturday, January 17 | 2003-04 | Away Manhattan, KS | W57-56 | |
Wednesday, February 5 | 2002-03 | Home Stillwater, OK | W63-55 | |
Saturday, February 2 | 2001-02 | Away Manhattan, KS | L61-70 | |
Saturday, February 24 | 2000-01 | Home Stillwater, OK | W52-47 | |
Wednesday, January 26 | 1999-00 | Away Manhattan, KS | W71-56 | |
Saturday, January 2 | 1998-99 | Home Stillwater, OK | W75-69 | Box Score |
Saturday, February 21 | 1997-98 | Away Manhattan, KS | W64-61 | Box Score |
Wednesday, February 5 | 1996-97 | Home Stillwater, OK | W64-59 | Box Score |
Friday, March 8 | 1995-96 | Neutral Kansas City, MO | L55-58 | Box Score |
Saturday, February 10 | 1995-96 | Home Stillwater, OK | W83-60 | Box Score |
Wednesday, January 24 | 1995-96 | Away Manhattan, KS | L59-62 | Box Score |
Wednesday, February 22 | 1994-95 | Home Stillwater, OK | W70-46 | Box Score |
Saturday, January 7 | 1994-95 | Away Manhattan, KS | L66-74 | Box Score |
Wednesday, February 2 | 1993-94 | Home Stillwater, OK | W80-59 | Box Score |
Saturday, January 15 | 1993-94 | Away Manhattan, KS | W71-61 | Box Score |
Saturday, February 27 | 1992-93 | Away Manhattan, KS | W78-61 | Box Score |
Saturday, January 9 | 1992-93 | Home Stillwater, OK | (OT) L62-75 | Box Score |
Friday, March 13 | 1991-92 | Neutral Kansas City, MO | W81-57 | Box Score |
Saturday, March 7 | 1991-92 | Away Manhattan, KS | W77-69 | Box Score |
Monday, January 6 | 1991-92 | Home Stillwater, OK | W72-34 | Box Score |
Friday, March 8 | 1990-91 | Neutral Kansas City, MO | W77-66 | Box Score |
Tuesday, February 19 | 1990-91 | Away Manhattan, KS | W76-65 | Box Score |
Saturday, January 26 | 1990-91 | Home Stillwater, OK | W85-70 | Box Score |
Friday, March 9 | 1989-90 | Neutral Kansas City, MO | W82-78 | Box Score |
Tuesday, February 20 | 1989-90 | Away Manhattan, KS | L60-66 | Box Score |
Wednesday, January 31 | 1989-90 | Home Stillwater, OK | W89-67 | Box Score |
Saturday, February 25 | 1988-89 | Away Manhattan, KS | L62-69 | Box Score |
Wednesday, January 25 | 1988-89 | Home Stillwater, OK | W89-71 | Box Score |
Saturday, February 27 | 1987-88 | Away Manhattan, KS | L58-59 | Box Score |
Saturday, January 23 | 1987-88 | Home Stillwater, OK | L60-76 | Box Score |
Tuesday, February 17 | 1986-87 | Away Manhattan, KS | L60-81 | Box Score |
Wednesday, January 28 | 1986-87 | Home Stillwater, OK | L77-88 | Box Score |
Wednesday, February 19 | 1985-86 | Away Manhattan, KS | L73-78 | Box Score |
Wednesday, January 29 | 1985-86 | Home Stillwater, OK | W86-70 | Box Score |
Wednesday, February 13 | 1984-85 | Home Stillwater, OK | W81-77 | Box Score |
Wednesday, January 23 | 1984-85 | Away Manhattan, KS | L83-88 | Box Score |
Saturday, February 18 | 1983-84 | Away Manhattan, KS | L56-72 | Box Score |
Wednesday, January 18 | 1983-84 | Home Stillwater, OK | W60-58 | Box Score |
Tuesday, March 8 | 1982-83 | Home Stillwater, OK | W75-61 | Box Score |
Wednesday, February 23 | 1982-83 | Away Manhattan, KS | W76-58 | Box Score |
Tuesday, February 1 | 1982-83 | Home Stillwater, OK | W71-47 | Box Score |
Wednesday, February 17 | 1981-82 | Away Manhattan, KS | W72-62 | Box Score |
Wednesday, January 27 | 1981-82 | Home Stillwater, OK | W56-53 | Box Score |
Wednesday, February 11 | 1980-81 | Home Stillwater, OK | L70-73 | Box Score |
Wednesday, January 21 | 1980-81 | Away Manhattan, KS | W90-83 | Box Score |
Saturday, February 9 | 1979-80 | Away Manhattan, KS | L72-82 | Box Score |
Wednesday, January 9 | 1979-80 | Home Stillwater, OK | L59-60 | Box Score |
Wednesday, February 14 | 1978-79 | Away Manhattan, KS | L50-59 | Box Score |
Wednesday, January 24 | 1978-79 | Home Stillwater, OK | OT L73-77 | Box Score |
Wednesday, February 15 | 1977-78 | Home Stillwater, OK | W67-65 | Box Score |
Wednesday, January 18 | 1977-78 | Away Manhattan, KS | L59-62 | Box Score |
Wednesday, February 16 | 1976-77 | Away Manhattan, KS | L67-74 | Box Score |
Wednesday, January 19 | 1976-77 | Home Stillwater, OK | L67-72 | Box Score |
Monday, December 27 | 1976-77 | Neutral Kansas City, MO | L56-74 | Box Score |
Saturday, March 6 | 1975-76 | Home Stillwater, OK | L78-82 | Box Score |
Saturday, February 7 | 1975-76 | Away Manhattan, KS | L55-60 | Box Score |
Saturday, March 8 | 1974-75 | Away Manhattan, KS | L63-72 | Box Score |
Saturday, February 8 | 1974-75 | Home Stillwater, OK | L74-87 | Box Score |
Monday, February 4 | 1973-74 | Away Manhattan, KS | L48-65 | Box Score |
Monday, January 14 | 1973-74 | Home Stillwater, OK | L69-72 | Box Score |
Monday, February 26 | 1972-73 | Home Stillwater, OK | L67-91 | Box Score |
Saturday, January 27 | 1972-73 | Away Manhattan, KS | L64-74 | Box Score |
Monday, February 21 | 1971-72 | Away Manhattan, KS | L52-74 | Box Score |
Saturday, January 22 | 1971-72 | Home Stillwater, OK | L64-66 | Box Score |
Saturday, February 27 | 1970-71 | Home Stillwater, OK | L58-69 | Box Score |
Monday, February 8 | 1970-71 | Away Manhattan, KS | W51-50 | Box Score |
Tuesday, December 29 | 1970-71 | Neutral Kansas City, MO | L64-67 | Box Score |
Monday, January 26 | 1970 | Home Stillwater, Ok | L60-71 | Box Score |
Monday, January 5 | 1970 | Away Manhattan, KS | L56-72 | Box Score |
Friday, December 26 | 1970 | Neutral Kansas City, MO | L49-51 | Box Score |
Saturday, February 22 | 1969 | Away Manhattan, KS | L50-58 | Box Score |
Saturday, February 1 | 1969 | Home Stillwater, Ok | W64-59 | Box Score |
Saturday, December 28 | 1969 | Neutral Kansas City, MO | W60-52 | Box Score |
Saturday, March 9 | 1968 | Away Manhattan, KS | L47-49 | Box Score |
Saturday, January 6 | 1968 | Home Stillwater, Ok | L46-56 | Box Score |
Saturday, March 4 | 1967 | Away Manhattan, KS | L49-51 | Box Score |
Saturday, January 21 | 1967 | Home Stillwater, Ok | L50-75 | Box Score |
Monday, February 7 | 1966 | Away Manhattan, KS | L44-50 | Box Score |
Saturday, January 8 | 1966 | Home Stillwater, Ok | L47-67 | Box Score |
Monday, March 1 | 1965 | Home Stillwater, Ok | W69-60 | Box Score |
Saturday, February 13 | 1965 | Away Manhattan, KS | W52-49 | Box Score |
Monday, March 2 | 1964 | Away Manhattan, KS | L59-63 | Box Score |
Monday, January 13 | 1964 | Home Stillwater, Ok | W77-58 | Box Score |
Monday, December 30 | 1964 | Neutral Kansas City, MO | L55-58 | Box Score |
Saturday, March 2 | 1963 | Home Stillwater, Ok | L54-56 | Box Score |
Saturday, January 26 | 1963 | Away Manhattan, KS | L55-57 | Box Score |
Friday, December 28 | 1963 | Neutral Kansas City, MO | L44-52 | Box Score |
Monday, March 5 | 1962 | Home Stillwater, Ok | W78-68 | Box Score |
Saturday, January 13 | 1962 | Away Manhattan, KS | L44-50 | Box Score |
Saturday, January 28 | 1961 | Away Manhattan, KS | L43-45 | |
Saturday, January 7 | 1961 | Home Stillwater, Ok | L58-69 | |
Monday, December 26 | 1961 | Neutral Kansas City, Mo | L56-62 | |
Monday, February 29 | 1960 | Away Manhattan, KS | L65-74 | Box Score |
Monday, January 11 | 1960 | Home Stillwater, Ok | L49-54 | Box Score |
Wednesday, December 30 | 1960 | Neutral Kansas City, Mo | L49-52 | Box Score |
Saturday, February 21 | 1959 | Home Stillwater, Ok | L50-62 | Box Score |
Saturday, February 14 | 1959 | Away Manhattan, KS | L49-60 | Box Score |
Saturday, March 15 | 1958 | Neutral Lawrence, Ks | L57-69 | Box Score |
Saturday, March 24 | 1951 | Neutral Kansas City, MO | L44-68 | |
Monday, March 15 | 1948 | Neutral Kansas City, MO | L34-43 | |
Saturday, December 20 | 1948 | Neutral Kansas City, Mo | L43-50 | |
Wednesday, March 4 | 1931 | Home Stillwater, OK | L25-42 | |
Friday, January 17 | 1930 | Away Manhattan, KS | L35-47 | |
Monday, February 25 | 1929 | Home Stillwater, OK | L24-62 | |
Wednesday, February 13 | 1929 | Home Stillwater, OK | L31-52 | |
Friday, February 3 | 1928 | Away Manhattan, KS | W34-33 | |
Friday, January 13 | 1928 | Home Stillwater, OK | W35-34 | |
Friday, February 18 | 1927 | Away Manhattan, KS | L30-33 | |
Friday, February 4 | 1927 | Home Stillwater, OK | W29-21 | |
Saturday, January 21 | 1922 | Home Stillwater, OK | W22-16 |
Win
Loss
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Friday, September 05
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02