Oklahoma State University Athletics
Cowboy Basketball History vs Baylor from February 7, 1918 - March 1, 2025
Wins
57
Losses
38
Home Record
27-14
Away Record
18-23
Conference Record
35-32
Streak
L5
First Matchup
W 24-20
2/7/1918
Last 10 Matchups
2-8
2/8/2020 - 3/1/2025
Largest Margin of Victory
W 63-16
12/27/1944
Smallest Margin of Victory
W 52-51
12/4/1956
Total Points
5974
Average Points
63
History from February 7, 1918 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Away Waco, Texas / Foster Pavilion | L61-71 | |
Saturday, January 6 | 2023-24 | Home Stillwater | OT L70-75 | |
Monday, February 27 | 2022-23 | Home Stillwater, OK | L68-74 | |
Saturday, January 14 | 2022-23 | Away Waco, TX | L58-74 | |
Monday, February 21 | 2021-22 | Home Stillwater, OK | OT L64-66 | |
Saturday, January 15 | 2021-22 | Away Waco, TX | W61-54 | |
Friday, March 12 | 2020-21 | Neutral KANSAS CITY, MO | W83-74 | |
Thursday, March 4 | 2020-21 | Away Waco, TX | L70-81 | |
Saturday, January 23 | 2020-21 | Home Stillwater, OK | L66-81 | |
Saturday, February 8 | 2019-20 | Away Waco, TX | L70-78 | |
Saturday, January 18 | 2019-20 | Home Stillwater, OK | L68-75 | |
Wednesday, March 6 | 2018-19 | Away Waco, TX | W67-64 | |
Monday, January 14 | 2018-19 | Home Stillwater, OK | L69-73 | |
Tuesday, February 6 | 2017-18 | Home Stillwater, Okla. | L56-67 | |
Monday, January 15 | 2017-18 | Away Waco, Texas | L60-76 | |
Wednesday, February 8 | 2016-17 | Home Stillwater, OK | L69-72 | |
Saturday, January 7 | 2016-17 | Away Waco, TX | L57-61 | |
Wednesday, January 27 | 2015-16 | Home Stillwater, OK | L65-69 | |
Tuesday, January 5 | 2015-16 | Away Waco, TX | L62-79 | |
Monday, February 9 | 2014-15 | Away Waco, TX | W74-65 | |
Tuesday, January 27 | 2014-15 | Home Stillwater, OK | W64-53 | |
Monday, February 17 | 2013-14 | Away Waco, TX | OT L64-70 | |
Saturday, February 1 | 2013-14 | Home Stillwater, OK | L70-76 | |
Thursday, March 14 | 2012-13 | Neutral Kansas City, MO | W74-72 | |
Wednesday, February 6 | 2012-13 | Home Stillwater, OK | OT W69-67 | |
Monday, January 21 | 2012-13 | Away Waco, TX | L54-64 | |
Saturday, February 4 | 2011-12 | Home Stillwater, OK | L60-64 | |
Saturday, January 14 | 2011-12 | Away Waco, TX | L65-106 | |
Tuesday, March 1 | 2010-11 | Home Stillwater, OK | W71-60 | |
Saturday, January 22 | 2010-11 | Away Waco, TX | L57-76 | |
Saturday, February 20 | 2009-10 | Home Stillwater, OK | W82-75 | |
Saturday, January 16 | 2009-10 | Away Waco, TX | L70-83 | |
Saturday, February 21 | 2008-09 | Home Stillwater, Okla. | W84-74 | |
Saturday, January 17 | 2008-09 | Away Waco, Texas | L92-98 | |
Wednesday, February 13 | 2007-08 | Home Stillwater, OK | W93-83 | |
Tuesday, January 15 | 2007-08 | Away Waco, TX | L71-79 | |
Saturday, March 3 | 2006-07 | Away Waco, TX | L82-86 | |
Saturday, January 6 | 2006-07 | Home Stillwater, OK | W81-77 | |
Saturday, March 4 | 2005-06 | Home Stillwater, OK | W79-76 | |
Saturday, January 14 | 2005-06 | Away Waco, TX | W66-48 | |
Saturday, February 5 | 2004-05 | Away Waco, TX | W81-63 | |
Saturday, January 22 | 2004-05 | Home Stillwater, OK | W82-53 | |
Saturday, February 28 | 2003-04 | Away Waco, TX | W72-65 | |
Saturday, February 14 | 2003-04 | Home Stillwater, OK | W91-58 | |
Saturday, February 15 | 2002-03 | Home Stillwater, OK | L72-74 | |
Tuesday, January 21 | 2002-03 | Away Waco, TX | OT W67-64 | |
Saturday, February 23 | 2001-02 | Home Stillwater, OK | W77-64 | |
Tuesday, January 8 | 2001-02 | Away Waco, TX | W68-57 | |
Wednesday, February 28 | 2000-01 | Home Stillwater, OK | W71-68 | |
Wednesday, January 17 | 2000-01 | Away Waco, TX | W76-65 | |
Sunday, January 30 | 1999-00 | Home Stillwater, OK | W67-51 | |
Saturday, January 15 | 1999-00 | Home Waco, TX | W56-41 | |
Thursday, March 4 | 1998-99 | Neutral Kansas City, MO | W83-57 | Box Score |
Wednesday, January 20 | 1998-99 | Home Stillwater, OK | W75-47 | Box Score |
Saturday, January 9 | 1998-99 | Away Waco, TX | W76-63 | Box Score |
Saturday, February 7 | 1997-98 | Home Stillwater, OK | W85-72 | Box Score |
Saturday, January 17 | 1997-98 | Away Waco, TX | (2 OT) L95-97 | Box Score |
Thursday, March 6 | 1996-97 | Neutral Kansas City, MO | W80-66 | Box Score |
Saturday, February 1 | 1996-97 | Away Waco, TX | L77-78 | Box Score |
Saturday, January 25 | 1996-97 | Home Stillwater, OK | W89-61 | Box Score |
Saturday, December 12 | 1992-93 | Home Stillwater, OK | W93-75 | Box Score |
Saturday, December 5 | 1987-88 | Away Waco, TX | L55-67 | Box Score |
Monday, December 1 | 1986-87 | Home Stillwater, OK | OT W86-79 | Box Score |
Friday, January 3 | 1974-75 | Away Waco, TX | W79-72 | Box Score |
Monday, January 7 | 1973-74 | Home Stillwater, OK | W70-51 | Box Score |
Monday, December 11 | 1972-73 | Away Waco, TX | L60-63 | Box Score |
Wednesday, January 5 | 1971-72 | Home Stillwater, OK | L64-68 | Box Score |
Saturday, December 12 | 1970-71 | Away Waco, TX | OT W79-72 | Box Score |
Saturday, December 5 | 1960 | Home Stillwater, Ok | L50-53 | Box Score |
Thursday, December 11 | 1959 | Away Waco, TX | L37-43 | Box Score |
Tuesday, December 4 | 1957 | Away Waco, TX | W52-51 | Box Score |
Saturday, December 1 | 1957 | Home Stillwater, Ok | W68-45 | Box Score |
Friday, December 23 | 1956 | Home Stillwater, Ok | W70-51 | Box Score |
Monday, December 12 | 1956 | Away Waco, TX | W59-48 | Box Score |
Wednesday, December 27 | 1951 | Neutral Oklahoma City, Ok | W75-38 | |
Wednesday, December 29 | 1949 | Neutral Oklahoma City, Ok | W39-36 | |
Monday, December 20 | 1949 | Home Stillwater, Ok | W56-40 | |
Tuesday, December 30 | 1948 | Neutral Oklahoma City, Ok | W22-21 | |
Friday, March 22 | 1946 | Neutral Kansas City, MO | W44-29 | |
Friday, December 28 | 1946 | Neutral Oklahoma City, OK | W65-46 | |
Wednesday, December 27 | 1945 | Neutral Oklahoma City, OK | W63-16 | |
Saturday, December 27 | 1942 | Neutral Oklahoma City, OK | W40-29 | |
Friday, December 30 | 1939 | Neutral Oklahoma City, OK | L28-30 | |
Tuesday, December 28 | 1938 | Neutral Oklahoma City, OK | W38-24 | |
Saturday, February 7 | 1925 | Away Waco, TX | W15-11 | |
Friday, February 6 | 1925 | Away Waco, TX | W24-16 | |
Tuesday, February 12 | 1924 | Home Stillwater, OK | W35-30 | |
Monday, February 11 | 1924 | Home Stillwater, OK | W42-13 | |
Tuesday, February 20 | 1923 | Away Waco, TX | W22-17 | |
Monday, February 19 | 1923 | Away Waco, TX | OT L20-21 | |
Saturday, February 10 | 1923 | Home Stillwater, OK | W39-22 | |
Friday, February 9 | 1923 | Home Stillwater, OK | W23-19 | |
Thursday, February 16 | 1922 | Away Waco, TX | L21-24 | |
Wednesday, February 15 | 1922 | Away Waco, TX | L11-29 | |
Thursday, February 7 | 1918 | Away Waco, TX | W24-20 |
Win
Loss
Cowboy Football Ch. 2: Trailer vs Oregon - Opportunity
Saturday, September 06
The Mike Gundy Show: UT Martin Game Review
Thursday, September 04
Making the Squad: Oklahoma State Pom, Pt. 3
Wednesday, September 03
Mike Gundy Previews Cowboys at Oregon - Oklahoma State News Conference (9-1-2025)
Tuesday, September 02