Oklahoma State University Athletics
2026 Cowboy Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 17 | Mestemaker, Drew | 1 | 99.07 | 29 | 49 | 2 | 59.18% | 241 | 1 | 27 | 241.00 |
| Â | Total | 1 | 99.069 | 29 | 49 | 2 | 59.18% | 241 | 1 | 27 | 241.00 |
| Â | Opponents | 1 | 155.700 | 17 | 24 | 1 | 70.83% | 227 | 1 | 56 | 227.00 |
Team Statistics (0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 10.00 | 24.00 |
| Total | 10 | 24 |
First Downs | ||
| Rushing | 10 | 5 |
| Passing | 13 | 8 |
| Penalty | 4 | 2 |
| Total | 27 | 15 |
Rushing | ||
| Yards Gained | 140 | 148 |
| Yards Lost | 13 | 14 |
| Attempts | 37 | 33 |
| Average Per Attempt | 3.4 | 4.1 |
| Avg. Per Game | 127.0 | 134.0 |
| Touchdowns | 0 | 2 |
| Total | 127 | 134 |
Passing | ||
| Att-Comp-Int | 49-29-2 | 24-17-1 |
| Avg. Per Attempt | 4.918 | 9.458 |
| Avg. Per Game | 241.000 | 227.000 |
| Touchdowns | 1 | 1 |
| Total | 241 | 227 |
Total Offense | ||
| Total Plays | 86 | 57 |
| Avg. Per Play | 4.3 | 6.3 |
| Avg. Per Game | 368.0 | 361.0 |
| Total Yards | 368 | 361 |
| Touchdowns | 1 | 3 |
Returns | ||
| Kickoff: Average | 22.000 | 20.000 |
| Kickoff: Total | 1-22 | 1-20 |
| Punt: Average | 2.333 | -1.000 |
| Punt: Total | 3-7 | 1--1 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 1-0 | 2-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.000 | 42.750 |
| Punt: Net Average | 44.500 | 43.000 |
| Punt: Total Yards | 2-88 | 4-171 |
| FG: Good-Attempts | 1-1 | 1-3 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 59.000 | 102.000 |
| Total-Yards | 6-59 | 9-102 |
Time Of Possession | ||
| Avg. Per Game | 31:05 | 28:55 |
| Total | 00:31:05 | 00:28:55 |
Miscellaneous | ||
| 3rd Down Conversions | 5-16 (31.250%) | 1-11 (9.091%) |
| 4th Down Conversions | 2-6 (33.333%) | 2-6 (100.000%) |
| Fumbles-Lost | 2-2 | 0-0 |
| Sacks-Yards Lost | 0-0 | 2-13 |
| PAT: Good-Attempts | 1-1 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 2-4 | 1-2 |
| Red Zone: Touchdowns | 1-4 | 1-2 |
Results
| 09/05/2026 | Tulsa | L | 10-24 | 0-1 , 0-0 | 03:24 | 28520 |
| Â | Â | Â | Â | Â | Â | 28520 |







