Oklahoma State University Athletics
UT Martin vs Oklahoma St.
08/28/2025
Boone Pickens Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
14 | 3 | 3 | 7 | 27 |
UTM: PASS - Bauer,Jase (70); RUSH - Gentry,John (51); REC - Gentry,John (45)
OSU: PASS - flores, zane (136); RUSH - hicks, kalib (56); REC - davis, terrill (75)
Scoring Summary
- | - | - | - | - | UTM | OSU |
---|---|---|---|---|---|---|
1st | OSU | 11:20 | OSU - Hejny,Hauss 6 yd run (Ward,Logan kick), 9 plays, 71 yards, TOP 03:33 | 0 | 7 | |
1st | OSU | 03:57 | OSU - Freeman,Gavin 10 yd pass from Hejny,Hauss (Ward,Logan kick) 8 plays, 93 yards, TOP 03:36 | 0 | 14 | |
1st | UTM | 02:15 | UTM - Gentry,John 39 yd pass from Bailey,Bryce (Hechter,Cade kick) 4 plays, 65 yards, TOP 01:42 | 7 | 14 | |
2nd | OSU | 02:43 | OSU - Ward,Logan 42 yd field goal 13 plays, 43 yards, TOP 04:03 | 7 | 17 | |
3rd | OSU | 05:12 | OSU - Ward,Logan 39 yd field goal 9 plays, 58 yards, TOP 04:24 | 7 | 20 | |
4th | OSU | 04:36 | OSU - Vailahi,Sesi 9 yd run (Ward,Logan kick), 12 plays, 58 yards, TOP 05:01 | 7 | 27 | |
7 | 27 |
Referee: Richmond,Luke
Line Judge: Garmond,Keith
Side Judge: Heiman,Steven
Umpire: Henderson,Michael
Back Judge: Jastram,Nathan
Linesman: Conti,Catherine
Field Judge: DeLeon,Gabriel